Specifications

MODEL RATED CAPACITY (TONS) PRODUCT CODE REEVING FULL LOAD HOIST SPEED** (F.P.M.) FULL LOAD LOWERING SPEED** (F.P.M.)  APPROXIMATE NET WEIGHT (LBS.)
Standard model 1 7405A 1 13 18 93
Standard model 1 7405B 1 30 42 95
Standard model 2 7406A 2 6 9 110
Standard model 2 7406B 2 15 21 112
Standard model 3 7407A 3 4 6 144
Standard model 3 7407B 3 10 14 146
Spark resistant model 2-Jan 7408A 1 16 22 95
Spark resistant model 1 7409A 2 8 11 112
Spark resistant model 2 7410A 3 5 7 146
**Hoist speeds based on 90 PSI line pressure with full load at full throttle