Skip to main content

Model 25

Model 25
MODEL NUMBER CAPACITY (TONS) BAIL SPREAD (FT) HR (IN) A (IN) B (IN) C (IN) T (IN) O (IN) WEIGHT (LBS*)
25-2-6 2 6 17 1.1/2 3 5 5/8 1.1/8 125
25-2-8 2 8 17 1.1/2 3 5 5/8 1.1/8 160
25-2-10 2 10 18 1.1/2 3 5 5/8 1.1/8 240
25-2-12 2 12 18 1.1/2 3 5 5/8 1.1/8 280
25-2-14 2 14 19 1.1/2 3 5 5/8 1.1/8 360
25-2-16 2 16 19 1.1/2 3 5 5/8 1.1/8 400
25-2-18 2 18 19 1.1/2 3 5 5/8 1.1/8 530
25-2-20 2 20 19 1.1/2 3 5 5/8 1.1/8 660
25-2-24 2 24 20 1.1/2 3 5 5/8 1.1/8 790
25-4-6 4 6 20 1.1/2 3 5 5/8 1.1/2 160
25-4-8 4 8 21 1.1/2 3 5 5/8 1.1/2 240
25-4-10 4 10 22 1.1/2 3 5 5/8 1.1/2 310
25-4-12 4 12 23 1.1/2 3 5 5/8 1.1/2 410
25-4-14 4 14 23 1.1/2 3 5 5/8 1.1/2 500
25-4-16 4 16 25 1.1/2 3 5 5/8 1.1/2 725
25-4-18 4 18 25 1.1/2 3 5 5/8 1.1/2 805
25-4-20 4 20 25 1.1/2 3 5 5/8 1.1/2 890
25-4-24 4 24 26 1.1/2 3 5 5/8 1.1/2 1695
25-6-6 6 6 28 1.1/2 3 5 3/4 2.1/16 220
25-6-8 6 8 29 1.1/2 3 5 3/4 2.1/16 300
25-6-10 6 10 29 1.1/2 3 5 3/4 2.1/16 380
25-6-12 6 12 31 1.1/2 3 5 3/4 2.1/16 550
25-6-14 6 14 31 1.1/2 3 5 3/4 2.1/16 640
25-6-16 6 16 31 1.1/2 3 5 3/4 2.1/16 780
25-6-18 6 18 31 1.1/2 3 5 3/4 2.1/16 1310
25-6-20 6 20 31 1.1/2 3 5 3/4 2.1/16 1450
25-6-24 6 25 32 1.1/2 3 5 3/4 2.1/16 1735
25-10-6 10 6 29 2 4 7 1 2.1/4 340
25-10-8 10 8 29 2 4 7 1 2.1/4 420
25-10-10 10 10 32 2 4 7 1 2.1/4 800
25-10-12 10 12 32 2 4 7 1 2.1/4 920
25-10-14 10 14 32 2 4 7 1 2.1/4 1100
25-10-16 10 16 32 2 4 7 1 2.1/4 1220
25-10-18 10 18 32 2 4 7 1 2.1/4 1705
25-10-20 10 20 32 2 4 7 1 2.1/4 1840
25-10-24 10 24 33 2 4 7 1 2.1/4 2230
25-15-8 15 8 39 2 4 7 1.1/4 2.1/4 740
25-15-10 15 10 39 2 4 7 1.1/4 2.1/4 865
25-15-12 15 12 39 2 4 7 1.1/4 2.1/4 1050
25-15-14 15 14 42 2 4 7 1.1/4 2.1/4 1930
25-15-16 15 16 42 2 4 7 1.1/4 2.1/4 2160
25-15-18 15 18 42 2 4 7 1.1/4 2.1/4 2290
25-15-20 15 20 42 2 4 7 1.1/4 2.1/4 2500
25-15-24 15                
25-20-8 20 8 36 2 4 7 1.1/4 3 830
25-20-10 20 10 39 2 4 7 1.1/4 3 1130
25-20-12 20 12 39 2 4 7 1.1/4 3 1270
25-20-14 20 14 39 2 4 7 1.1/4 3 1930
25-20-16 20 16 39 2 4 7 1.1/4 3 2200
25-20-18 20 18 39 2 4 7 1.1/4 3 2430
25-20-20 20                
25-30-8 30 8 54 2.1/2 5 9 1.1/2 3.3/4 1120
25-30-10 30 10 54 2.1/2 5 9 1.1/2 3.3/4 1325
25-30-12 30 12 54 2.1/2 5 9 1.1/2 3.3/4 1610
25-40-8 40 8 59 2.1/2 5 9 1.1/2 4.1/4 1165
25-40-10 40 10 59 2.1/2 5 9 1.1/2 4.1/4 1470
25-40-12 40 12 59 2.1/2 5 9 1.1/2 4.1/4 1700
model 25
$ 0.00