For | Maximum | Model | Thread | Max. | Model | Model |
use | Pressure | Number | Oil | Number | Number | |
with * | Flow | |||||
Coupler | Female | Male | ||||
psi | Complete | NPTF | in3/min | Half | Half | |
1 | 10,000 | C-604 | 3/8" | 2500 | CR-400 | CH-604 |
2 | 10,000 | F-604 | 3/8" | 2500 | FR-400 | FH-604 |
3 | 10,000 | A-604 | 3/8" | 462 | AR-400 | AH-604 |
4 | 10,000 | A-630 | 1/4" | 462 | AR-630 | AH-630 |
5 | 10,000 | T-630 | 1/4" | 695 | TR-630 | TH-630 |
6 | 11,600 | – | 1/4" | 370 | CFF-250 | CMF-250 |
* For use with: 1. C-604 High-Flow coupler: most cylinders, tools and pumps 2. F-604 Flush-Face coupler: cylinders and pumps 3. A-604 Regular Spee-D coupler: hand pumps and medium applications 4. A-630 Regular coupler: small cylinders and hand pumps 5. T-630 Spin-on coupler: 10,000 psi S, W-series wrenches, THQ-series hoses, wrench pumps 6. Lock-ring couplers: 11,600 psi SQD, HXD-series wrenches, THC-series hoses, wrench pumps. |