For use | Gauge Calibration | Units | Model | Thread | Required | ||||||
with | per | Number | Gauge | ||||||||
cylinders | division | Adaptor | |||||||||
psi | bar | ton | psi | lbs | ton | NPTF | Model Nr. | ||||
* | 0 - 10,000 | 0 - 700 | – | 10* | – | - | GP-10S | 1/2" | GA-2 | ||
* | 0 - 15,000 | 0 - 1000 | – | 10* | - | - | GP-15S | 1/2" | GA-2 | ||
5 ton | 0 - 10,000 | 0 - 10,000 | 0 -5 | 100 | 100 | 0.1 | GF-5P | 1/2" | GA-2 | ||
10 ton | 0 - 10,000 | 0 - 22,200 | 0 - 11 | 100 | 200 | 0.2 | GF-10P | 1/2" | GA-2 | ||
25 ton | 0 - 10,000 | 0 - 51,500 | 0 - 25.5 | 100 | 500 | 0.5 | GF-20P | 1/2" | GA-2 | ||
RC, RR 50 ton | 0 - 10,000 | 0 - 110,000 | 0 - 55 | 100 | 1000 | 1 | GF-50P | 1/2" | GA-2 | ||
RCH 13 ton | 0 - 10,000 | 0 - 27,000 | 0 - 13.5 | 100 | 200 | 0.25 | GF-120P | 1/2" | GA-2 | ||
RCS-201, 302 | 0 - 10,000 | - | 0 - 22/32 | 100 | 0.5 | 0.5 | GF-230P | 1/2" | GA-2 | ||
RCS-502, 1002 | 0 - 10,000 | - | 0 - 50/100 | 100 | 0.5 | 1 | GF-510P | 1/2" | GA-2 | ||
RCH-202, 302, 603 | 0 - 10,000 | - | 0 -23.5/36/65 | 100 | 5 | 1 | GF-813P | 1/4" | GA-3 | ||
25, 30, 50 ton | 0 - 10,000 | - | 0 - 25.5/32.5/55 | 100 | 5 | 0.5 | GF-835P | 1/4" | GA-3 | ||
75, 100 ton | 0 - 10,000 | - | 0 - 79/103 | 100 | 10 | 1 | GF-871P | 1/4" | GA-3 | ||
150, 200 ton | 0 - 10,000 | - | 0 - 150/200 | 100 | 25 | 5 | GF-200P | 1/4" | GA-3 | ||
* For use with all cylinders, tools, pumps, valves, etc. |