| Cylinder | Tip | Model | Cylinder | Oil | Weight |
| Capacity | Clearance / | Number | Effective | Capacity | |
| Max. Spread | Area | ||||
| ton | inch | inch 2 | inch3 | pound | |
| 1 | .5 / 3.70 | WR-5 * | 1 | 0.61 | 5 |
| 0.75 | 1.26 / 11.50 | WR-15 | 2.25 | 3.91 | 25 |
| 1 | 1.38 / 6.25 | A-92 * | – | – | 8 |
| * WR-5 and A-92 are also available as part of MS-series maintenance sets | |||||
| with hand pump, cylinder and wide variety of multi-purpose attachments. | |||||
