Skip to main content

Specifications

Press Capacity Max. Vertical Daylight Max. Bed Width Power Source Press Model Cylinder Speed Weight
Type Valve Number inch/sec
Man. Elec. Air Man. Elec.   S/A D/A stroke Rapid Pressing pound
ton inch inch   inch Advance
10 40 18.63   •   •   IPE-1215 •   10 0.9 6.7 298
10 40 18.63     • •   IPA-1220 •   10 2.2 13.4 160
10 40 18.63 •     •   IPH-1240 •   10 {4} {15} 158
10 40 18.63 •     •   IPH-1234   • 10 {2} {15} 189
10 40 18.63     • •   IPA-1244   • 10 2.2 13.4 163
25 54.5 29   •   •   IPE-2505 •   6 1.5 15.4 605
25 54.5 29   •     • IPE-2510 •   14 0.7 7.7 697
25 54.5 29     • •   IPA-2520 •   14 5.2 30.9 610
25 54.5 29 •     •   IPH-2531 •   14 {5} {34} 620
30 54.5 29     • •   IPA-3071   • 14 0.6 43 684
30 54.5 29   •     • IPE-3060   • 14 0.9 9.8 722
30 54.5 29 •     •   IPH-3080   • 14 {7} {34} 664
50 48.56 28.75   •     • IPE-5010 •   13 1.02 11.04 1,040
50 48.56 28.75     • •   IPA-5021 •   6 1 74 968
50 48.56 28.75 •     •   IPH-5030 •   6 {2} {38} 968
50 48.56 28.75 •     •   IPH-5031 •   6 {11} {73} 926
50 48.56 28.75   •   •   IPE-5005 •   6 2.9 28.9 930
50 48.56 28.75     • •   IPA-5073   • 13 1 22.2 1,057
50 48.56 28.75   •     • IPE-5060   • 13 1 11 1,051
50 48.56 28.75 •     •   IPH-5080   • 13 {2} {38} 1,003
100 42.5 35     • •   IPA-10023 •   10 1.9 41.2 1,650
100 42.5 35   •     • IPE-10010 •   10 1.9 20.6 1,722
100 42.5 35 •     •   IPH-10030 •   10 {3} {70} 1,656
100 42.5 35   •     • IPE-10060   • 13 1.9 20.6 1,743
100 42.5 35 •     •   IPH-10080   • 6 {3} {70} 1,665
150 48.5 48   •     • IPE-15065   • 13 2.2 15.4 3,906
200 48.5 48   •     • IPE-20065   • 13 3.1 22.1 3,906
 
 
Press Capacity Max. Vertical Daylight Max. Bed Width Power Source Press Model Cylinder Speed Weight
Type Valve Number inch/sec
Man. Elec. Air Man. Elec.   S/A D/A stroke Rapid Pressing pound
ton inch inch   inch Advance
10 40 18.63   •   •   IPE-1215 •   10 0.9 6.7 298
10 40 18.63     • •   IPA-1220 •   10 2.2 13.4 160
10 40 18.63 •     •   IPH-1240 •   10 {4} {15} 158
10 40 18.63 •     •   IPH-1234   • 10 {2} {15} 189
10 40 18.63     • •   IPA-1244   • 10 2.2 13.4 163
25 54.5 29   •   •   IPE-2505 •   6 1.5 15.4 605
25 54.5 29   •     • IPE-2510 •   14 0.7 7.7 697
25 54.5 29     • •   IPA-2520 •   14 5.2 30.9 610
25 54.5 29 •     •   IPH-2531 •   14 {5} {34} 620
30 54.5 29     • •   IPA-3071   • 14 0.6 43 684
30 54.5 29   •     • IPE-3060   • 14 0.9 9.8 722
30 54.5 29 •     •   IPH-3080   • 14 {7} {34} 664
50 48.56 28.75   •     • IPE-5010 •   13 1.02 11.04 1,040
50 48.56 28.75     • •   IPA-5021 •   6 1 74 968
50 48.56 28.75 •     •   IPH-5030 •   6 {2} {38} 968
50 48.56 28.75 •     •   IPH-5031 •   6 {11} {73} 926
50 48.56 28.75   •   •   IPE-5005 •   6 2.9 28.9 930
50 48.56 28.75     • •   IPA-5073   • 13 1 22.2 1,057
50 48.56 28.75   •     • IPE-5060   • 13 1 11 1,051
50 48.56 28.75 •     •   IPH-5080   • 13 {2} {38} 1,003
100 42.5 35     • •   IPA-10023 •   10 1.9 41.2 1,650
100 42.5 35   •     • IPE-10010 •   10 1.9 20.6 1,722
100 42.5 35 •     •   IPH-10030 •   10 {3} {70} 1,656
100 42.5 35   •     • IPE-10060   • 13 1.9 20.6 1,743
100 42.5 35 •     •   IPH-10080   • 6 {3} {70} 1,665
150 48.5 48   •     • IPE-15065   • 13 2.2 15.4 3,906
200 48.5 48   •     • IPE-20065   • 13 3.1 22.1 3,906
 
Press Capacity Max. Vertical Daylight Max. Bed Width Power Source Press Model Cylinder Speed Weight
Type Valve Number inch/sec
Man. Elec. Air Man. Elec.   S/A D/A stroke Rapid Pressing pound
ton inch inch   inch Advance
10 40 18.63   •   •   IPE-1215 •   10 0.9 6.7 298
10 40 18.63     • •   IPA-1220 •   10 2.2 13.4 160
10 40 18.63 •     •   IPH-1240 •   10 {4} {15} 158
10 40 18.63 •     •   IPH-1234   • 10 {2} {15} 189
10 40 18.63     • •   IPA-1244   • 10 2.2 13.4 163
25 54.5 29   •   •   IPE-2505 •   6 1.5 15.4 605
25 54.5 29   •     • IPE-2510 •   14 0.7 7.7 697
25 54.5 29     • •   IPA-2520 •   14 5.2 30.9 610
25 54.5 29 •     •   IPH-2531 •   14 {5} {34} 620
30 54.5 29     • •   IPA-3071   • 14 0.6 43 684
30 54.5 29   •     • IPE-3060   • 14 0.9 9.8 722
30 54.5 29 •     •   IPH-3080   • 14 {7} {34} 664
50 48.56 28.75   •     • IPE-5010 •   13 1.02 11.04 1,040
50 48.56 28.75     • •   IPA-5021 •   6 1 74 968
50 48.56 28.75 •     •   IPH-5030 •   6 {2} {38} 968
50 48.56 28.75 •     •   IPH-5031 •   6 {11} {73} 926
50 48.56 28.75   •   •   IPE-5005 •   6 2.9 28.9 930
50 48.56 28.75     • •   IPA-5073   • 13 1 22.2 1,057
50 48.56 28.75   •     • IPE-5060   • 13 1 11 1,051
50 48.56 28.75 •     •   IPH-5080   • 13 {2} {38} 1,003
100 42.5 35     • •   IPA-10023 •   10 1.9 41.2 1,650
100 42.5 35   •     • IPE-10010 •   10 1.9 20.6 1,722
100 42.5 35 •     •   IPH-10030 •   10 {3} {70} 1,656
100 42.5 35   •     • IPE-10060   • 13 1.9 20.6 1,743
100 42.5 35 •     •   IPH-10080   • 6 {3} {70} 1,665
150 48.5 48   •     • IPE-15065   • 13 2.2 15.4 3,906
200 48.5 48   •     • IPE-20065   • 13 3.1 22.1 3,906