Skip to main content

Specifications

 Cylinder   

Capacity

Stroke Model Number Cylinder
Effective Area
Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Diameter
Weight
ton (max) inch inch2 inch3 inch inch inch pound
60 (67.1) 1.97 CLP-602 13.42 26.42 4.92 6.89 5.51 33
100 (113.7) 1.97 CLP-1002 22.75 44.78 5.39 7.36 6.89 57
160 (179.2) 1.77 CLP-1602 35.85 63.51 5.83 7.60 8.66 97
200 (221.3) 1.77 CLP-2002 44.27 78.43 6.10 7.87 9.65 125
250 (284.2) 1.77 CLP-2502 56.85 100.72 6.26 8.03 10.83 163
400 (433.6) 1.77 CLP-4002 86.72 153.64 7.01 8.78 13.78 295
500 (566.2) 1.77 CLP-5002 113.25 200.63 7.56 9.33 15.75 416

Note: For longer strokes, see CLL-Series
Note: for lightweight aluminium, see RACL-Series