Skip to main content

Specifications

Cylinder Stroke Model Cylinder Oil Collapsed Weight
Capacity Number Effective Capacity Height
    Area    
ton (max) inch   inch2 inch3 inch pound
20 1.97 RAC-202 4.83 9.51 6.85 7.9
(24.1) 3.94 RAC-204 19.02 8.82 9
  5.91 RAC-206 28.52 10.79 10.1
30 1.97 RAC-302 6.85 13.48 7.13 9.9
(34.2) 3.94 RAC-304 26.97 9.09 11.5
  5.91 RAC-306 40.45 11.06 13
50 1.97 RAC-502 10.99 21.63 7.32 18.7
(54.9) 3.94 RAC-504 43.27 9.29 21.6
  5.91 RAC-506 64.9 11.26 24.5
100 3.94 RAC-1004 22.19 87.36 10.67 43.2
(110.9) 5.91 RAC-1006 131.04 12.64 48.3
  7.87 RAC-1008 174.72 14.61 53.4
150 5.91 RAC-1506 35.18 207.76 13.49 73.4
(175.9)