Skip to main content

Specifications

Cylinder Stroke Model Maximum Cylinder Oil Collapsed Extended Outside Weight
Capacity Number Cylinder Effective Capacity Height Height Diameter
    Capacity Area        
ton inch   ton inch2 inch3      
  Push Pull Push Pull Push Pull inch inch inch pound
                         
                         
10 10 RR-1010 11.1 4 2.23 0.8 22.33 8 16.13 26.13 2.88 28
12 RR-1012 11.1 4 2.23 0.8 26.8 9 18 30 2.88 31
30 8.25 RR-308 32.5 6 6.51 3 53.67 25 15.25 23.5 4 40
14.5 RR-3014 32.5 6 6.51 3 92.7 43 21.63 36.13 4 64
50 6.13 RR-506 55.3 11.8 11.06 3.4 67.77 21 13.06 19.19 5 67
13.13 RR-5013 55.3 11.8 11.06 3.4 145.17 44 20.06 33.19 5 115
20.13 RR-5020 55.3 11.8 11.06 3.4 222.56 68 28.88 49 5 150
75 6.13 RR-756 79.6 17.6 15.92 4.9 97.58 29 13.69 19.81 5.75 92
13.13 RR-7513 79.6 17.6 15.92 4.9 209 64 20.69 33.81 5.75 150
95 6.63 RR-1006 103.2 48 20.65 9.6 136.93 63 14.06 20.69 7 135
13.13 RR-10013 103.2 48 20.65 9.6 271.17 126 20.63 33.75 7 205
18.13 RR-10018 103.2 48 20.65 9.6 374.44 174 27.06 45.19 7 260
140 2.25 RR-1502 153.5 30 30.71 14.8 69.11 33 7.72 9.96 8 110
6.13 RR-1506 153.5 30 30.71 14.8 188.28 91 15.19 21.31 8 205
13.13 RR-15013 153.5 30 30.71 14.8 403.27 194 22.2 35.31 8 275
32.13 RR-15032 153.5 30 30.71 14.8 986.84 475 43.94 76.06 8 525
200 6 RR-2006 221 112.5 44.21 22.5 265.28 135 16.94 22.94 9.75 325
13 RR-20013 221 112.5 44.21 22.5 574.78 293 23.94 36.94 9.75 440
18 RR-20018 221 112.5 44.21 22.5 795.85 396 30.13 48.13 9.75 450
24 RR-20024 221 112.5 44.21 22.5 1061 528 36.13 60.13 9.75 616
36 RR-20036 221 112.5 44.21 22.5 1592 792 48.13 84.13 9.75 845
48 RR-20048 221 112.5 44.21 22.5 2122 1056 60.13 108.13 9.75 1065
325 6 RR-3006 354.6 190 70.93 38 425.56 228 19.13 25.13 12.25 441
12 RR-30012 354.6 190 70.93 38 851.12 456 25.13 37.13 12.25 608
18 RR-30018 354.6 190 70.93 38 1277 684 31.13 49.13 12.25 776
24 RR-30024 354.6 190 70.93 38 1702 912 37.13 61.13 12.25 1034
36 RR-30036 354.6 190 70.93 38 2553 1368 49.13 85.13 12.25 1385
48 RR-30048 354.6 190 70.93 38 3405 1824 61.13 109.13 12.25 1720
440 6 RR-4006 475.4 255 95.09 51 570.51 306 21.19 27.19 14.13 670
12 RR-40012 475.4 255 95.09 51 1141 612 27.19 39.19 14.13 880
18 RR-40018 475.4 255 95.09 51 1712 918 33.19 51.19 14.13 1000
24 RR-40024 475.4 255 95.09 51 2282 1224 39.19 63.19 14.13 1317
36 RR-40036 475.4 255 95.09 51 3423 1836 51.19 87.19 14.13 1746
48 RR-40048 475.4 255 95.09 51 4564 2448 63.19 111.19 14.13 2162
520 6 RR-5006 565.7 315 113.15 63 678.92 378 22.75 28.75 15.63 953
12 RR-50012 565.7 315 113.15 63 1358 756 28.75 40.75 15.63 1300
18 RR-50018 565.7 315 113.15 63 2037 1134 34.75 52.75 15.63 1500
24 RR-50024 565.7 315 113.15 63 2716 1512 40.75 64.75 15.63 1800
36 RR-50036 565.7 315 113.15 63 4074 2268 52.75 88.75 15.63 2210
48 RR-50048 565.7 315 113.15 63 5431 3024 64.75 112.75 15.63 2700
                         
If your application does not require high cycle, Enerpac CLRG-series cylinders may be the right alternative.