Cylinder | Stroke | Model Number | Cylinder | Oil | Collapsed | Extended | Outside | Weight |
Capacity | Effective Area | Capacity | Height | Height | Dia. | |||
ton (max) | inch | inch2 | inch3 | inch | inch | inch | pound | |
5 (4.9) | 0.25 | RSM-50 | 0.99 | 0.25 | 1.28 | 1.53 | 2.31 x 1.63 | 2.3 |
10 (11.2) | 0.44 | RSM-100 | 2.24 | 0.98 | 1.69 | 2.13 | 3.25 x 2.19 | 3.1 |
20 (22.1) | 0.44 | RSM-200 | 4.43 | 1.94 | 2.03 | 2.47 | 4.00 x 3.00 | 6.8 |
30 (32.4) | 0.5 | RSM-300 | 6.49 | 3.25 | 2.31 | 2.81 | 4.63 x 3.75 | 10 |
50 (48.1) | 0.63 | RSM-500 | 9.62 | 6.01 | 2.63 | 3.25 | 5.50 x 4.50 | 15 |
75 (79.5) | 0.63 | RSM-750 | 15.9 | 9.94 | 3.13 | 3.75 | 6.50 x 5.50 | 25 |
100 (98.1) | 0.63 | RSM-1000 | 19.63 | 12.27 | 3.38 | 4 | 7.00 x 6.00 | 32 |
150 (153.4) | 0.63 | RSM-1500 | 30.68 | 19.17 | 3.94 | 4.56 | 8.50 x 7.50 | 58 |
10 (11.2) | 1.5 | RCS-101* | 2.24 | 3.35 | 3.47 | 4.97 | 2.75 | 9 |
20 (22.1) | 1.75 | RCS-201* | 4.43 | 7.75 | 3.88 | 5.63 | 3.63 | 11 |
30 (32.4) | 2.44 | RCS-302* | 6.49 | 15.82 | 4.63 | 7.06 | 4 | 15 |
50 (48.1) | 2.38 | RCS-502* | 9.62 | 22.85 | 4.81 | 7.19 | 4.88 | 24 |
100 (98.1) | 2.25 | RCS-1002* | 19.63 | 44.18 | 5.56 | 7.81 | 6.5 | 50 |
Note: RSM-50 is fitted with an AR-400 coupler. | ||||||||
*Also available as cylinder-pump sets. |