| For Use | Pump | Usable | Model | Output | Valve Type and | Air | Sound- | Weight | ||||||
| with | Speed | Oil | Number | Flow | Function | Pressure | level | |||||||
| Cylinder | Capacity | Rate | Range | |||||||||||
| inch3 | in3/min | |||||||||||||
| S/A | D/A | Single | Two | No load | Load | Adv | Hold | Retr | psi | dBA | pound | |||
| • | - | • | - | 36 | PA-133 | 40 | 8 | 3-Mar | • | • | • | 60 - 120 | 85 | 12 |
| • | - | • | - | 80 | PA-1150 | 40 | 8 | 3-Mar | • | • | • | 60 - 120 | 85 | 18 |
| Recommended Regulator-Filter-Lubricator: RFL-102. | ||||||||||||||
