Used with | Pump Type Speed | Usable | Manual | Valve | Model | Maximum | Output | Engine | Weight | |||||
Cylinder | Oil | Valve | Function | Number | Operating | Flow | Size | |||||||
Capacity | Type | Pressure | Rate | hp | ||||||||||
S/A | D/A | Single | Two | Gallon | Adv | Hold | Retr | 1st stage | 2nd stage | pound | ||||
• | - | - | • | 1 | 3-Mar | • | • | • | PGM-2304R* | 10,000 | 200 | 40 | 3 | 55 |
• | - | - | • | 2 | 3-Mar | • | • | • | PGM-2308R* | 10,000 | 200 | 40 | 3 | 72 |
- | • | - | • | 1 | 3-Apr | • | • | • | PGM-2404R* | 10,000 | 200 | 40 | 3 | 55 |
- | • | - | • | 2 | 3-Apr | • | • | • | PGM-2408R* | 10,000 | 200 | 40 | 3 | 72 |
• | - | - | • | 2.5 | 3-Mar | • | • | • | PGM-3310R | 10,000 | 480 | 55 | 6 | 120 |
• | - | - | • | 5 | 3-Mar | • | • | • | PGM-3320R | 10,000 | 480 | 55 | 6 | 150 |
- | • | - | • | 2.5 | 3-Apr | • | • | • | PGM-3410R | 10,000 | 480 | 55 | 6 | 120 |
- | • | - | • | 5 | 3-Apr | • | • | • | PGM-3420R | 10,000 | 480 | 55 | 6 | 150 |
• | - | - | • | 2.5 | 3-Mar | • | • | • | PGM-5310R | 10,000 | 480 | 100 | 5.5 | 130 |
• | - | - | • | 5 | 3-Mar | • | • | • | PGM-5320R | 10,000 | 480 | 100 | 5.5 | 160 |
- | • | - | • | 2.5 | 3-Apr | • | • | • | PGM-5410R | 10,000 | 480 | 100 | 5.5 | 130 |
- | • | - | • | 5 | 3-Apr | • | • | • | PGM-5420R | 10,000 | 480 | 100 | 5.5 | 160 |
- | • | - | • | 10 | 3-Apr | • | • | • | PGM-5440R | 10,000 | 480 | 100 | 5.5 | 205 |
- | • | - | • | 15 | 3-Apr | • | • | • | PGM-7460C | 10,000 | 850 | 200 | 13 | 380 |
* Note: The PGM-20 series are also available with a carrying handle instead of a rollcage: | ||||||||||||||
for ordering omit the "R" from the model number. |