Skip to main content

Specifications

For use Pump Usable Model Pressure Oil Displacement Max. Piston Weight
with Speed Oil Number Rating** per Stroke Handle Stroke
cylinder   Capacity   psi inch3 Effort  
S/A D/A Single Two inch3   1st stage 2nd stage 1st stage 2nd stage pound inch pound
 –  – 20 P-141 - 10,000 - 0.055 72 0.5 5.3
 –  – 55 P-391 - 10,000 - 0.151 85 1 9
 –  – 20 P-142* 200 10,000 0.221 0.055 78 0.5 5.3
 –  – 55 P-202 200 10,000 0.221 0.055 63 0.5 7.5
 –  – 55 P-392* 200 10,000 0.687 0.151 93 1 9
 –  – 155 P-802 400 10,000 2.4 0.151 95 1 18
 – 155 P-842 400 10,000 2.4 0.151 95 1 22
                         
* Available as sets (Cylinder, gauge, couplers, hose and pump)            
** Contact Enerpac where operating pressure is less than 10% of pressure rating