For use | Pump | Usable | Model | Output Flow rate | Valve Type and Function | Weight | |||||||
with | Speed | Oil | Number | inch3/min | |||||||||
cylinders | Capacity | 1st stage | 2nd stage | ||||||||||
S/A | D/A | Single | Two | gallon | at 200 psi | at 10,000 psi | Man. | Elect. | Adv | Hold | Retr. | pound | |
• | – | – | • | 0.5 | PUD-1100B | 200 | 20 | – | 3/2** | • | – | • | 26 |
• | – | – | • | 1 | PUD-1101B | 200 | 20 | – | 3/2** | • | – | • | 38 |
• | – | – | • | 0.5 | PUJ-1200B | 200 | 20 | 2-Mar | – | • | • | • | 26 |
• | – | – | • | 1 | PUJ-1201B | 200 | 20 | 2-Mar | – | • | • | • | 28 |
• | – | – | • | 0.5 | PUD-1300B | 200 | 20 | – | 2-Mar | • | • | • | 22 |
• | – | – | • | 1 | PUD-1301B | 200 | 20 | – | 2-Mar | • | • | • | 34 |
– | • | – | • | 0.5 | PUJ-1400B | 200 | 20 | 3-Apr | – | • | • | • | 29 |
– | • | – | • | 1.00 | PUJ-1401B | 200 | 20 | 3-Apr | – | • | • | • | 41 |
* For 230 volt applications change 'B' suffix into 'E'. | |||||||||||||
** Electric dump valve for auto - retract. |