For use | Pump | Usable | Model | Output | Valve | Air | Air | Wt. | |||
with | Speed | Oil | Number | Flow Rate | Type | Pressure | Con- | ||||
cylinder | Capacity | in3/min | sump- | ||||||||
tion | |||||||||||
S/A | D/A | Single | Two | inch3 | 1st stage | 2nd stage | psi | scfm | pound | ||
• | – | – | • | 127 | PATG-1102N* | 60 | 10 | 3-Mar | 25-125 | 12 | 18 |
• | – | – | • | 230 | PATG-1105N | 60 | 10 | 3-Mar | 25-125 | 12 | 22 |
• | – | – | • | 127 | PARG-1102N | 51 | 6 | 3-Mar | 25-125 | 8 | 22 |
• | – | – | • | 230 | PARG-1105N | 51 | 6 | 3-Mar | 25-125 | 8 | 26 |
– | • | – | • | 127 | PAMG-1402N | 60 | 10 | 3-Apr | 25-125 | 12 | 24 |
– | • | – | • | 230 | PAMG-1405N | 60 | 10 | 3-Apr | 25-125 | 12 | 28 |
* Available as pump-cylinder set. |