For Use with | Pump | Usable | Valve Type and | Model | Output | Weight | |||||||||
Cylinder | Speed | Oil | Function | Number | Flow | ||||||||||
Capacity | Rate | ||||||||||||||
in3/min at psi | |||||||||||||||
S/A | D/A | Single | Two | gallon | Nr | Type | Adv | Hold | Ret | 100 | 700 | 5000 | 10,000 | pound | |
• | - | - | • | 1 | VM32 | 2-Mar | • | – | • | ZA4204MX | 850 | 675 | 110 | 80 | 65.5 |
• | - | - | • | 2 | VM32 | 3-Mar | • | • | • | ZA4208MX | 850 | 675 | 110 | 80 | 75.7 |
• | - | - | • | 5 | VM2 | 3-Mar | • | • | • | ZA4220MX | 850 | 675 | 110 | 80 | 112.7 |
- | • | - | • | 1 | VM43 | 3-Apr | • | • | • | ZA4404MX | 850 | 675 | 110 | 80 | 66.7 |
- | • | - | • | 2 | VM43 | 3-Apr | • | • | • | ZA4408MX | 850 | 675 | 110 | 80 | 76.9 |
- | • | - | • | 2.5 | VM43 | 3-Apr | • | • | • | ZA4410MX | 850 | 675 | 110 | 80 | 87.1 |
- | • | - | • | 5 | VM43 | 3-Apr | • | • | • | ZA4420MX | 850 | 675 | 110 | 80 | 113.9 |
- | • | - | • | 10 | VM43 | 3-Apr | • | • | • | ZA4440MX | 850 | 675 | 110 | 80 | 164.6 |
Top of Form | |||||||||||||||
Bottom of Form |