Typical Socket Size Range | Square | Maximum Torque * | Model | Weight | Optional | |||
Drive | at 10,000 psi | Number | Allen-Key Range | |||||
inch | mm | inch | ft.lbs | Nm | pound | inch | mm | |
5/8 - 1 7/8 | 15 - 50 | 3/4 | 1400 | 1898 | S1500 | 5.94 | 1/2/2001 | 14 - 24 |
7/8 - 3 7/8 | 20 - 100 | 1 | 3200 | 4339 | S3000 | 11 | 5/8 - 1 1/4 | 17 - 32 |
1 5/8 - 6 1/4 | 41 - 155 | 1 1/2 | 6010 | 8144 | S6000 | 18.7 | 5/8 - 1 1/4 | 17 - 32 |
1 5/8 - 6 1/4 | 41 - 155 | 1 1/2 | 11,000 | 14,914 | S11000 | 33 | 1 1/4 - 1 3/4 | 30 - 46 |
2 3/8 - 10 | 60 - 255 | 2 1/2 | 25,140 | 34,079 | S25000 | 68.2 | 1 1/2 - 2 1/4 | 36 - 85 |
* Determine maximum torque according to the bolt (nut) size and grade. |