Optional | Optional | Maximum | Drive Unit | Drive | |||
Hexagon | Reducer | Torque* | Model | Unit | |||
Heads | Inserts | at 700 bar | Number | Weight ** | |||
mm | inch | mm | inch | Nm | Ft.lbs | kg | |
36 - 60 | 1 7/16 - 2 3/8 | 30 - 55 | 1 1/4 - 2 3/16 | 2712 | 2000 | W2000 | 1,4 |
55 - 80 | 2 3/16 - 3 1/8 | 41 - 75 | 1 5/8 - 2 15/16 | 5423 | 4000 | W4000 | 2,0 |
65 - 95 | 2 9/16 - 3 7/8 | 50 - 90 | 2 - 3 1/2 | 10846 | 8000 | W8000 | 3,0 |
80 - 115 | 3 1/8 - 4 5/8 | 65 - 110 | 2 9/16 - 4 1/4 | 20337 | 15000 | W15000 | 5,0 |
* Determine maximum torque according to the bolt (nut) size and grade. | |||||||
** Weight of drive unit without hexagon head. |