in3/min | Model | Usable | Motor | Weight | |||
Number* | Oil | Voltage | |||||
Capacity | at | ||||||
at | at | at | at | 50 or 60 Hz | |||
700 | 5,000 | 10,000 | 11,600 | ||||
psi | psi | psi | psi | gallon | Volt-phase | pound | |
535 | 76 | 60 | – | ZU4204TB-Q | 1 | 115-1 | 70 |
535 | 76 | 60 | – | ZU4208TB-Q | 2 | 115-1 | 80 |
535 | 76 | 60 | – | ZU4204TE-Q ** | 1 | 240-1 | 70 |
535 | 76 | 60 | – | ZU4208TE-Q ** | 2 | 240-1 | 80 |
535 | 76 | 60 | – | ZU4204TI-Q *** | 1 | 240-1 | 70 |
535 | 76 | 60 | – | ZU4208TI-Q *** | 2 | 240-1 | 80 |
535 | 76 | 60 | 54 | ZU4204TB-E | 1 | 115-1 | 70 |
535 | 76 | 60 | 54 | ZU4208TB-E | 2 | 115-1 | 80 |
535 | 76 | 60 | 54 | ZU4204TB-E ** | 1 | 240-1 | 70 |
535 | 76 | 60 | 54 | ZU4208TB-E ** | 2 | 240-1 | 80 |
535 | 76 | 60 | 54 | ZU4204TI-E *** | 1 | 240-1 | 70 |
535 | 76 | 60 | 54 | ZU4208TI-E *** | 2 | 240-1 | 80 |
* All models meet CE safety requirements and all CSA requirements. | |||||||
** European plug and CE EMC directive compliant | |||||||
*** With NEMA 6-15 plug |