Skip to main content

Specifications

Specifications
  CLEARANCE DIMENSIONS (IN.)  
DIMENSIONS SINGLE REEVED 2 TON CAPACITY DOUBLE REEVED   3-5 TON CAPACITY TRIPLE REEVED   6 TON CAPACITY
A 25 355⁄16 363⁄16
C 87⁄16 113⁄8 113⁄8
D 81⁄8 51⁄2 51⁄2
T (based on 10 ft. lift) 143⁄16 143⁄16 143⁄16
U (based on 10 ft. lift) 6'- 3" 6'- 3" 6'- 3"
V 11⁄2 21⁄4 21⁄4
W 11⁄8 15⁄8 15⁄8
X 15⁄16 21⁄16 21⁄16
Z 41⁄8 51⁄2 51⁄2
Weight (lbs.) 347 421 453
Lifting Speed (FPM) 31 21/13 10
**Dimensions listed are for minimum size “S” beam.