SPECIFICATIONS (in inches)
Rated Capacity Tons |
Flange Width A |
B | C | D | E | F | J | K | L | R | T | U | Weight (in pounds) |
1 | 1 1/2-4 | 5 3/4 | 7 1/4 | 8 3/4 | 2 9/16 | 1 1/2 | 6 3/4 | 7/8 | 5/8 | 2 | 3/4 | 3/4 | 18 |
3-6 | 7 5/8 | 10 1/2 | 8 3/4 | 3 3/8 | 1 1/2 | 8 3/4 | 1 1/4 | 1 1/8 | 3 1/2 | 3/4 | 3/4 | 28 | |
4-12 | 8 3/16 | 18 | 8 3/4 | 3 15/16 | 1 1/2 | 8 3/4 | 1 13/16 | 1 3/8 | 3 1/2 | 3/4 | 3/4 | 38 | |
3 | 4-6 | 10 1/4 | 12 1/4 | 11 1/4 | 4 | 2 1/4 | 12 1/4 | 1 1/4 | 1 1/2 | 5 1/8 | 3/4 | 7/8 | 65 |
4-12 | 10 7/8 | 19 | 11 1/4 | 4 5/8 | 2 1/4 | 12 1/4 | 1 7/8 | 1 1/2 | 5 1/8 | 3/4 | 7/8 | 78 | |
5 | 4-8 | 13 7/16 | 16 1/2 | 16 1/2 | 5 | 3 1/8 | 15 1/2 | 1 7/8 | 1 1/2 | 6 | 1 | 1 | 92 |
4-14 | 13 7/16 | 22 1/2 | 16 1/2 | 5 | 3 1/8 | 15 1/2 | 1 7/8 | 1 1/2 | 6 | 1 | 1 | 130 | |
8 | 6-12 | 18 1/16 | 21 1/8 | 18 5/8 | 6 1/2 | 3 1/2x4 5/8 | 21 | 2 1/2 | 1 1/2 | 8 | 1 | 1 7/16 | 256 |
6-17 | 18 1/16 | 27 | 18 5/8 | 6 1/2 | 3 1/2x4 5/8 | 21 | 2 1/2 | 1 1/2 | 8 | 1 | 1 7/16 | 332 | |
6-24 | 18 1/16 | 35 | 18 5/8 | 6 1/2 | 3 1/2x4 5/8 | 21 | 2 1/2 | 1 1/2 | 8 | 1 | 1 7/16 | 355 | |
12 | 6-12 | 18 1/16 | 22 1/2 | 18 5/8 | 6 1/2 | 3 1/2x4 5/8 | 21 | 2 1/2 | 1 1/2 | 8 | 1 1/4 | 1 7/16 | 275 |
6-17 | 18 1/16 | 28 1/2 | 18 5/8 | 6 1/2 | 3 1/2x4 5/8 | 21 | 2 1/2 | 1 1/2 | 8 | 1 1/4 | 1 7/16 | 295 | |
6-24 | 18 1/16 | 36 1/2 | 18 5/8 | 6 1/2 | 3 1/2x4 5/8 | 21 | 2 1/2 | 1 1/2 | 8 | 1 1/4 | 1 7/16 | 345 | |
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE. |