| Specifications | |||||
| Product Code | Rated Capacity (tons) | Standard Lift (ft.) | Chain Pull to lift rated load (lbs.) | hand chain overhauled to lift load one foot (ft.) | approx. shipping weight (lbs.) |
| 2202 | 1⁄2 | 8 | 53 | 29 | 15 |
| 2216 | 1⁄2 | 12 | 53 | 29 | 22 |
| 2208 | 1⁄2 | 15 | 53 | 29 | 25 |
| 2231 | 1⁄2 | 20 | 53 | 29 | 30 |
| 2263 | 1⁄2 | 30 | 53 | 29 | 38 |
| 2204 | 1 | 8 | 77 | 37 | 22 |
| 2217 | 1 | 12 | 77 | 37 | 29 |
| 2210 | 1 | 15 | 77 | 37 | 32 |
| 2262 | 1 | 20 | 77 | 37 | 38 |
| 2264 | 1 | 30 | 77 | 37 | 48 |
| 2206 | 2 | 8 | 82 | 80 | 57 |
| 2218 | 2 | 12 | 82 | 80 | 65 |
| 2213 | 2 | 15 | 82 | 80 | 71 |
| 2233 | 2 | 20 | 82 | 80 | 80 |
| 2272 | 2 | 30 | 85 | 80 | 85 |
| 2207 | 3 | 8 | 65 | 154 | 85 |
| 2230 | 3 | 12 | 65 | 154 | 93 |
| 2214 | 3 | 20 | 65 | 154 | 109 |
| 2209 | 5 | 8 | 105 | 147 | 82 |
| 2215 | 5 | 12 | 105 | 147 | 96 |
| 2234 | 5 | 20 | 105 | 147 | 123 |
| 2212 | 10 | 8 | 109 | 289 | 164 |
