Skip to main content

Specifications

Specifications
RATED CAPACITY (TONS) PRODUCT CODE   REEVING MINIMUM DISTANCE BETWEEN HOOKS (IN) CHAIN OVERHAULED TO LIFT LOAD ONE FOOT (FT) CHAIN PULL TO LIFT FULL LOAD (LBS) SHIPPING WEIGHT (LBS) With 8' Lift
1⁄4  4621   1 127⁄8 221⁄2  23 37
1⁄2  4622   1 127⁄8  221⁄2  46 37
1 4624   1 14 30 69 40
11⁄2  4625   1 175⁄16 401⁄2  80 65
2 4626   1 175⁄16  52 83 64
3 4627   2 211⁄2  81 85 96
4 4628   2 211⁄2  104 88 96
5 4629   3 241⁄4  156 75 128
6 4630   3 251⁄4  156 90 132
8 4631   4 341⁄2 208 89 235
10 4632   5 351⁄2  260 95 249
† Custom Lifts Available