Specifications | ||||||||
rated capacity (tons) | product code | standard lift | pull to lift full loads (lbs) | minimum distance between hooks (in) | lever length | reeving | hook throat openings (in) | approx shipping weight |
3⁄4 | 4043 | 5 | 58 | 103⁄4 | 211⁄4 | 1 | 11⁄32 | 16 |
11⁄2 | 4045 | 5 | 89 | 141⁄4 | 211⁄4 | 1 | 11⁄8 | 26 |
3 | 4047 | 5 | 95 | 1615⁄16 | 211⁄4 | 2 | 17⁄32 | 38 |
6 | 4050 | 5 | 96 | 213⁄8 | 211⁄4 | 4 | 13⁄4 | 73 |
† Can be supplied with lifts longer than 5 feet |