| Rope Diameter (in.) | Vertical (tons) | Choker (tons) | Vertical Basket (tons) |
|---|---|---|---|
| 1/4 | 0.54 | 0.42 | 1.1 |
| 5/16 | 0.83 | 0.66 | 1.7 |
| 3/8 | 1.2 | 0.94 | 2.4 |
| 7/16 | 1.6 | 1.3 | 3.2 |
| 1/2 | 2 | 1.6 | 4 |
| 9/16 | 2.5 | 2.1 | 5 |
| 5/8 | 3.1 | 2.6 | 6.2 |
| 3/4 | 4.3 | 3.7 | 8.6 |
| 7/8 | 5.7 | 5 | 11 |
| 1 | 7.4 | 6.4 | 15 |
| All Slings Are EIPS Wire Rope | |||
| Rated Capacities Based on Design Factor Of 5 | |||
| Rated Capacities Basket Hitch Based On D/d Ratio Of 15 |
