Cap. | Hoist | Headroom | Std. Lift (ft) | Pull to | D* | a | b | e | f | g | Load Chain | Net Weight | Shipping Weight | Weight for |
(Tons) | Product Code | C | Lift Load* | (in) | (in) | (in) | (in) | (in) | (in) | Diameter | (lbs) | Approx. | Add'l One Foot | |
(in) | (lbs) | (mm) | (lbs) | of Lift | ||||||||||
x | (lbs) | |||||||||||||
Chain Fall | ||||||||||||||
Lines | ||||||||||||||
3/4 | LB008 | 11.0 | 5 | 54 | 9.6 | 5.7 | 4.7 | 3.8 | 1.6 | 0.9 | 5.6 x 1 | 13 | 13 | 0.5 |
-36 | -14.4 | |||||||||||||
1 | LB010 | 11.8 | 5 | 72 | 9.6 | 5.7 | 4.7 | 3.8 | 1.6 | 1.1 | 5.6 x 1 | 13 | 14 | 0.5 |
-46 | -14.4 | |||||||||||||
1 1/2 | LB015 | 13.2 | 5 | 64 | 10.4 | 6.3 | 5.0 | 3.9 | 1.5 | 1.3 | 7.1 x 1 | 18 | 18 | 0.7 |
-45 | -14.4 | |||||||||||||
2 | LB020 | 14.8 | 5 | 59 | 10.4 | 6.8 | 5.9 | 4.0 | 1.8 | 1.4 | 8.8 x 1 | 25 | 26 | 1.1 |
-42 | -14.4 | |||||||||||||
2 3/4 | LB028 | 14.8 | 5 | 81 | 10.4 | 6.8 | 5.9 | 4.0 | 1.8 | 1.4 | 8.8 x 1 | 25 | 26 | 1.1 |
-57 | -14.4 | |||||||||||||
3 | LB030 | 15.6 | 5 | 69 | 16.3 | 7.5 | 6.3 | 4.4 | 1.8 | 1.5 | 10.0 x 1 | 33 | 35 | 1.5 |
-69 | -16.9 | |||||||||||||
6 | LB060 | 21.3 | 5 | 72 | 16.3 | 7.5 | 8.5 | 4.4 | 2.3 | 2.0 | 10.0 x 2 | 57 | 60 | 3.2 |
-72 | -16.9 | |||||||||||||
9 | LB090 | 26.8 | 5 | 78 | 16.3 | 7.5 | 12.0 | 4.4 | 4.1 | 2.9 | 10.0 x 3 | 88 | 93 | 4.7 |
-78 | -16.9 | |||||||||||||
*Please Note: Figures in parantheses are for hoists with the optional load limit warning handle. |