Skip to main content

Specifications

Use Pump Usable Model Pressure Oil Displace- Max. Piston Weight
with Speed Oil Number Rating** ment/Stroke Handle Stroke
cyl.   Cap.   psi inch3 Effort  
S/A D/A Single Two inch3   1st stage 2nd stage 1st stage 2nd stage pound inch pound
 –  – 40 P-39 10,000 0.16 111 0.81 13
 –  – 47 P-77 200 10,000 0.97 0.15 94 1 15
 –  – 134 P-80* 350 10,000 0.99 0.15 104 1 24
 –  – 249 P-801 350 10,000 0.99 0.15 104 1 31
–   – 134 P-84** 350 10,000 0.99 0.15 104 1 29
 –  – 453 P-462 200 10,000 7.69 0.29 110 1.5 61
 –  – 453 P-464** 200 10,000 7.69 0.29 110 1.5 61
                         
** Contact Enerpac for applications where operating pressure is less than 10% of pressure rating      
* Also available as set