Specifications | ||||||
SIZE "A" (IN.) | WORKING LOAD LIMIT (LBS.) | PROOF LOAD (LBS.) | WEIGHT EACH (LBS.) | DIMENSIONS | ||
Inside Width | Inside Length | DEFORMATION INDICATOR | ||||
1/2 | 7000 | 14000 | .82 | 2.50 | 5.00 | 3.00 |
5/8 | 9000 | 18000 | 1.52 | 3.00 | 6.00 | 3.50 |
3/4 | 12300 | 28400 | 2.07 | 2.75 | 5.50 | 3.50 |
7/8 | 15000 | 30000 | 3.50 | 3.75 | 6.38 | 4.50 |
1 | 24360 | 48700 | 4.85 | 3.50 | 7.00 | 4.50 |
1-1/4 | 36200 | 72400 | 9.57 | 4.38 | 8.75 | 5.50 |
1-1/2 | 54300 | 113200 | 16.22 | 5.25 | 10.50 | 6.50 |
1-3/4 | 84900 | 169800 | 25.22 | 6.00 | 12.00 | 7.50 |
2 | 102600 | 205200 | 37.04 | 7.00 | 14.00 | 9.00 |
2-1/4 | 143100 | 289200 | 54.10 | 8.00 | 16.00 | - |
2-1/2 | 160000 | 320000 | 67.75 | 8.00 | 16.00 | - |
2-3/4 | 216900 | 433800 | 87.70 | 9.50 | 16.00 | - |
3 | 228000 | 456000 | 115.00 | 9.00 | 18.00 | - |
3-1/4 | 262200 | 524400 | 145.00 | 10.00 | 20.00 | - |
3-1/2 | 279000 | 558000 | 200.00 | 12.00 | 24.00 | - |
3-3/4 | 336000 | 672000 | 198.00 | 10.00 | 20.00 | - |
4 | 373000 | 746000 | 228.00 | 10.00 | 20.00 | - |
4-1/4 | 354000 | 708000 | 302.00 | 12.00 | 24.00 | - |
4-1/2 | 360000 | 720000 | 345.00 | 14.00 | 28.00 | - |
4-3/4 | 389000 | 778000 | 436.00 | 14.00 | 28.00 | - |
5 | 395000 | 790000 | 516.00 | 15.00 | 30.00 | - |
* Minimum Ultimate Load is 5 times Working Load Limit. Based on single leg sling (in-line load), or resultant load on multiple legs with an included angle less than or equal to 120 degrees. | ||||||
** Proof test load equals or exceeds the requirement of ASTM A952(8.1) and ASME B30.9-1.4 for the chain size and number of legs. | ||||||
Welded Master Link. |