Skip to main content

Specifications

Specifications
THREAD DIA. & TAKE UP (IN.) WORKING LOAD LIMIT (LBS.)* WEIGHT EACH (LBS.) DIMENSIONS (IN.)
A J OPEN K CLOSED M OPEN N CLOSED R S X CLOSED BB
1/4 x 4 500 0.26 0.25 11.8 7.8 12.25 8.25 0.78 0.34 1.75 4
5/16 x 4-1/2 800 0.45 0.31 13.56 9.06 14.12 9.62 0.94 0.44 2.09 4.5
3/8 x 6 1200 0.76 0.38 17.47 11.47 18.16 12.16 1.12 0.53 2.52 6
1/2 x 6 2200 1.54 0.5 20.08 13.08 20.96 13.96 1.44 0.72 3.23 6
1/2 x 12 2200 2.14 0.5 32.08 19.08 32.96 19.96 1.44 0.72 3.23 12
5/8 x 6 3500 2.4 0.63 21.93 14.68 22.93 15.68 1.75 0.88 3.9 6
5/8 x 12 3500 3.42 0.63 33.93 20.68 34.93 21.68 1.75 0.88 3.9 12
3/4 x 6 5200 3.79 0.75 23.88 16.38 25.12 17.62 2.09 1 4.69 6
3/4 x 12 5200 5.48 0.75 35.88 22.38 37.12 23.62 2.09 1 4.69 12
3/4 x 18 5200 7.19 0.75 47.88 28.38 49.12 29.62 2.09 1 4.69 18
7/8 x 12 7200 7.22 0.88 37.07 23.32 38.57 24.82 2.38 1.25 5.1 12
7/8 x 18 7200 9.95 0.88 49.07 29.32 50.57 30.82 2.38 1.25 5.1 18
1 x 6 10000 9.04 1 27.97 19.97 29.72 21.72 3 1.44 6.36 6
1 x 12 10000 11.5 1 39.97 25.97 41.97 27.72 3 1.44 6.36 12
1 x 18 10000 14 1 51.97 31.97 53.72 33.72 3 1.44 6.36 18
1 x 24 10000 17.25 1 63.97 37.97 65.72 39.72 3 1.44 6.36 24
1-1/4 x 12 15200 19 1.25 42.81 28.31 45.06 30.56 3.56 1.81 7.72 12
1-1/4 x 18 15200 23 1.25 54.81 34.31 57.06 36.56 3.56 1.81 7.72 18
1-1/4 x 24 15200 27 1.25 66.81 40.31 69.06 42.56 3.56 1.81 7.72 24
1-1/2 x 12 21400 27.5 1.5 45.5 30.5 48 33 4.06 2.12 8.62 12
1-1/2 x 18 21400 31 1.5 57.5 36.5 60 39 4.06 2.12 8.62 18
1-1/2 x 24 21400 37.5 1.5 69.5 42.5 72 45 4.06 2.12 8.62 24
1-3/4 x 18 28000 52.5 1.75 57.38 39.38 60.38 42.38 4.62 2.38 10 18
1-3/4 x 24 28000 58 1.75 69.38 45.38 72.38 48.38 4.62 2.38 10 24
2 x 24 37000 85.25 2 75.69 51.69 79.19 55.19 5.75 2.69 13.09 24
2-1/2 x 24 60000 144.25 2.5 78.62 54.62 82.62 58.62 6.5 3.12 13.78 24
2-3/4 x 24 75000 194 2.75 81 57 85.5 61.5 7 3.25 15.22 24
* Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.
Mechanical Galvanized.