Specifications | |||||||||||
THREAD DIA. & TAKE UP (IN.) | WORKING LOAD LIMIT (LBS.)* | WEIGHT EACH (LBS.) | DIMENSIONS | ||||||||
A | D | E CLOSED | F | J OPEN | K CLOSED | M OPEN | N CLOSED | BB | |||
1/4 x 4 | 400 | 0.3 | 0.25 | 0.45 | 1.59 | 1.27 | 11.12 | 7.12 | 11.94 | 7.94 | 4 |
5/16 x 4-1/2 | 700 | 0.47 | 0.31 | 0.5 | 1.94 | 1.5 | 12.81 | 8.31 | 13.81 | 9.31 | 4.5 |
3/8 x 6 | 1000 | 0.78 | 0.38 | 0.56 | 2.3 | 1.77 | 16.5 | 10.5 | 17.72 | 11.72 | 6 |
1/2 x 6 | 1500 | 1.6 | 0.5 | 0.66 | 2.94 | 2.28 | 18.82 | 11.82 | 20.38 | 13.38 | 6 |
1/2 x 12 | 1500 | 2.28 | 0.5 | 0.66 | 2.94 | 2.28 | 30.82 | 17.82 | 32.38 | 19.38 | 12 |
5/8 x 6 | 2250 | 2.75 | 0.63 | 0.9 | 3.69 | 2.81 | 20.5 | 13.25 | 22.5 | 15.25 | 6 |
5/8 x 12 | 2250 | 3.5 | 0.63 | 0.9 | 3.69 | 2.81 | 32.5 | 19.25 | 34.5 | 21.25 | 12 |
3/4 x 6 | 3000 | 3.89 | 0.75 | 0.98 | 4.52 | 3.33 | 22.38 | 14.88 | 24.78 | 17.28 | 6 |
3/4 x 12 | 3000 | 5.43 | 0.75 | 0.98 | 4.52 | 3.33 | 34.38 | 20.88 | 36.78 | 23.28 | 12 |
3/4 x 18 | 3000 | 8.12 | 0.75 | 0.98 | 4.52 | 3.33 | 46.38 | 26.88 | 48.78 | 29.28 | 18 |
7/8 x 12 | 4000 | 8.1 | 0.88 | 1.13 | 5.19 | 3.78 | 36 | 22.25 | 38.75 | 25 | 12 |
1 x 12 | 5000 | 11.93 | 1 | 1.25 | 5.84 | 4.25 | 37.63 | 23.63 | 40.69 | 26.69 | 12 |
* Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit. | |||||||||||
Mechanical Galvanized. |