Specifications | |||||||
SIZE "A" (IN.) | WORKING LOAD LIMIT SINGLE PULL (LBS.)* | WEIGHT EACH (LBS.) | DIMENSIONS (IN.) | ||||
B | C | D | E | F | |||
3/8 | 1800 | .23 | 1.13 | .75 | 3.00 | 2.25 | .38 |
1/2 | 2900 | .55 | 1.50 | 1.00 | 4.00 | 3.00 | .50 |
5/8 | 4200 | 1.06 | 1.87 | 1.25 | 5.00 | 3.75 | .63 |
3/4 | 6000 | 1.88 | 2.25 | 1.50 | 6.00 | 4.50 | .75 |
7/8 | 8300 | 2.75 | 2.63 | 1.75 | 7.00 | 5.25 | .88 |
1 | 10800 | 4.35 | 3.00 | 2.00 | 8.00 | 6.00 | 1.00 |
1 1/4 | 16750 | 7.60 | 4.00 | 2.50 | 10.25 | 7.50 | 1.25 |
1 3/8 | 20500 | 11.30 | 4.13 | 2.75 | 11.00 | 8.25 | 1.38 |
* Ultimate Load is 6 times the Working Load Limit. Based on Single leg slings (in-line load), or resultant load on multiple legs with an included angle less than or equal to 120 degrees. |