| Specifications | ||||||||
| WorkingLoadLimitat tipof Hook(Tons)* | WorkingLoadLimitat bottomof Hook(Tons)* | A-378Stock No. | Style | WeightEach(lbs.) | Dimensions (in.) | |||
| I.D.of Eye | OverallLength | Operingat topof Hook | Radiusat bottomof Hook | |||||
| 2 | 7/1/2002 | 1028024 | No Handle | 6.42 | 1.38 | 9.69 | 2.81 | 0.625 |
| 2 | 7/1/2002 | 1028033 | With Handle | 6.42 | 1.38 | 9.69 | 2.81 | 0.625 |
| *Ultimate Load is 4 times the Working Load Limit. | ||||||||
