Specifications | |||||||||||||||||
WORKING LOAD LIMIT (TONS) | WEIGHT EACH (LBS) | DIMENSIONS (IN.) | |||||||||||||||
CARBON | ALLOY | A | B | C | D | F | G | H | J | K | L | M | O | R | S | AA | |
3/4 | 1 | 0.75 | 2 | 0.82 | 1.25 | 2.86 | 1.25 | 0.73 | 0.81 | 0.93 | 0.63 | 5.66 | 0.63 | 0.93 | 4.55 | 0.38 | 1.5 |
1 | 1-1/2 | 1.25 | 2.5 | 1.31 | 1.5 | 3.15 | 1.38 | 0.84 | 0.94 | 0.97 | 0.71 | 6.71 | 0.71 | 0.97 | 5.37 | 0.5 | 2 |
1-1/2 | 2 | 2.25 | 3 | 1.5 | 1.75 | 3.59 | 1.5 | 1 | 1.16 | 1.06 | 0.88 | 7.75 | 0.88 | 1.06 | 6.12 | 0.63 | 2 |
2 | 3 | 2.3 | 3 | 1.5 | 1.75 | 4 | 1.62 | 1.13 | 1.31 | 1.19 | 0.94 | 8.25 | 0.94 | 1.16 | 6.5 | 0.63 | 2 |
3 | 5 | 4.96 | 3.5 | 1.64 | 2 | 4.84 | 2 | 1.44 | 1.63 | 1.5 | 1.31 | 9.69 | 1.13 | 1.41 | 7.5 | 0.75 | 2.5 |
5 | 7 | 10.29 | 4.56 | 2.29 | 2.5 | 6.28 | 2.5 | 1.81 | 2.06 | 1.78 | 1.66 | 12.47 | 1.44 | 1.69 | 9.63 | 1 | 3 |
7-1/2 | 11 | 16.18 | 5 | 2.53 | 2.75 | 7.54 | 3 | 2.25 | 2.63 | 2.41 | 1.88 | 14.75 | 1.63 | 2.22 | 11.37 | 1.13 | 4 |
10 | 15 | 23.25 | 5.62 | 2.48 | 3.12 | 8.34 | 3.25 | 2.59 | 2.94 | 2.62 | 2.19 | 16.4 | 1.94 | 2.41 | 12.25 | 1.25 | 4 |
15 | 22 | 47 | 7.1 | 3.76 | 4.1 | 10.34 | 4.25 | 3 | 3.5 | 3.41 | 2.69 | 21.34 | 2.38 | 3.19 | 16.71 | 1.5 | 5 |
-- | 30 | 70.5 | 7.1 | 3.76 | 4.1 | 13.62 | 5 | 3.61 | 4.63 | 4 | 3 | 23.25 | 3 | 3.25 | 18.01 | 1.5 | 6.5 |
* NOTE: Carbon swivel hooks .75tC-15tC: proof load is 2 times working load limit. Designed with a 5 to 1 design factor. | |||||||||||||||||
Alloy swivel hooks 1.5tA-22tA : proof load is 2.5 times the working load limit. Designed with a 4.5 to 1 design factor. | |||||||||||||||||
Alloy swivel hooks 30tA: proof load is 2 times working load limit. Designed with a 4 to 1 design factor. |