| Specifications | ||
| BOLT DIAMETER | STANDARD SHANK LENGTH | WEIGHT PER 100 |
| 1/4" | 1" | 6 |
| 5/16" | 1-1/8" | 10 |
| 3/8" | 1-1/4" | 16 |
| 7/16" | 1-3/8" | 26.5 |
| 1/2" | 1-1/2" | 38 |
| 9/16" | 1-5/8" | 49 |
| 5/8" | 1-3/4" | 73.5 |
| 3/4" | 2" | 99.5 |
| 7/8" | 2-1/4" | 172.5 |
| 1" | 2-1/2" | 235 |
| 1-1/8" | 2-3/4" | 342.5 |
| 1-1/4" | 3" | 462.5 |
| 1-1/2" | 3-1/2" | 752.5 |
