Skip to main content

Specifications

REGULAR MACHINE THREAD EYE BOLT
DIAMETER (A) AND SHANK LENGTH (B) DIMSNSIONS (IN.) WEIGHT PER 100 PCS WORKING LOAD LIMIT
OUTSIDE EYE (C ) INSIDE EYE (D) OVERALL LENGTH (E) THREAD LENGTH (T)
1/4" x 2" 1" 1/2" 3" 1-1/2" 6.4 500
1/4" x 3" 1" 1/2" 4" 1-1/2" 8 500
1/4" x 4" 1" 1/2" 5" 2" 9.3 500
1/4" x 5" 1" 1/2" 6" 2-1/2" 10.4 500
1/4" x 6" 1" 1/2" 7" 3" 11.8 500
5/16" x 2-1/4" 1-1/4" 5/8" 3-1/2" 1-1/2" 12.7 800
5/16" x 3-1/4" 1-1/4" 5/8" 4-1/2" 1-1/2" 15 800
5/16" x 4-1/4" 1-1/4" 5/8" 5-1/2" 2-1/2" 16.5 800
5/16" x 5" 1-1/4" 5/8" 6-1/4" 2-1/2" 18.6 800
5/16" x 6" 1-1/4" 5/8" 7-1/4" 3" 24.5 800
3/8" x 2-1/2" 1-1/2" 3/4" 4" 1-1/2" 19.2 1200
3/8" x 3" 1-1/2" 3/4" 4-1/2" 1-1/2" 21.2 1200
3/8" x 4-1/4" 1-1/2" 3/4" 6" 2" 24.4 1200
3/8" x 5" 1-1/2" 3/4" 6-1/2" 2-1/2" 27.8 1200
3/8" x 6" 1-1/2" 3/4" 7-1/2" 3" 30 1200
3/8" x 8" 1-1/2" 3/4" 9-1/2" 4" 36 1200
1/2" x 2" 2" 1" 4" 1-7/8" 38.5 2200
1/2" x 3-1/4" 2" 1" 5-1/4" 1-1/2" 46 2200
1/2" x 4-1/2" 2" 1" 6-1/2" 2" 53 2200
1/2" x 6" 2" 1" 8" 3" 60 2200
1/2" x 8" 2" 1" 10" 4" 71 2200
1/2" x 10" 2" 1" 12" 4" 83 2200
1/2" x 12" 2" 1" 14" 4" 96 2200
5/8" x 4-1/2" 2-5/16" 1-1/4" 6-13/16" 2" 79 3500
5/8" x 6" 2-5/16" 1-1/4" 8-5/16" 3" 96 3500
5/8" x 8" 2-5/16" 1-1/4" 10-5/16" 4" 128 3500
5/8" x 10" 2-5/16" 1-1/4" 12-5/16" 4" 129.5 3500
5/8" x 12" 2-5/16" 1-1/4" 14-5/16" 4" 146 3500
5/8" x 15" 2-5/16" 1-1/4" 17-5/16" 6" 168 3500
5/8" x 18" 2-5/16" 1-1/4" 20-5/16" 6" 195 3500
5/8" x 24" 2-5/16" 1-1/4" 26-5/16" 6" 246 3500
3/4" x 4-1/2" 2-3/4" 1-1/2" 7-1/4" 2-1/2" 126 5200
3/4" x 6" 2-3/4" 1-1/2" 8-3/4" 3" 160 5200
3/4" x 8" 2-3/4" 1-1/2" 10-3/4" 4" 180 5200
3/4" x 10" 2-3/4" 1-1/2" 12-3/4" 4" 200 5200
3/4" x 12" 2-3/4" 1-1/2" 14-3/4" 4" 233 5200
3/4" x 15" 2-3/4" 1-1/2" 17-3/4" 6" 254 5200
3/4" x 18" 2-3/4" 1-1/2" 20-3/4" 6" 290 5200
3/4" x 24" 2-3/4" 1-1/2" 26-3/4" 6" 369 5200
7/8" x 5" 3-1/2" 1-3/4" 8-1/2" 2-1/2" 245 7000
7/8" x 8" 3-1/2" 1-3/4" 11-1/2" 4" 296 7000
7/8" x 12" 3-1/2" 1-3/4" 15-1/2" 4" 366 7000
7/8" x 18" 3-1/2" 1-3/4" 21-1/2" 6" 464 7000
7/8" x 24" 3-1/2" 1-3/4" 27-1/2" 6" 556 7000
1" x 6" 3-3/4" 2" 9-3/4" 3" 301 10000
1" x 9" 3-3/4" 2" 12-3/4" 4" 383 10000
1" x 12" 3-3/4" 2" 15-3/4" 4" 450 10000
1" x 18" 3-3/4" 2" 21-3/4" 6" 584 10000
1" x 24" 3-3/4" 2" 27-3/4" 6" 716 10000

 

SHOULDER MACHINE THREAD EYE BOLT
DIAMETER (A) AND SHANK LENGTH (B) DIMENSIONS (IN.) WEIGHT PER 100 PCS WORKING LOAD LIMIT
OUTSIDE EYE (C ) INSIDE EYE (D) OVERALL LENGTH (E) OUTSIDE SHOULDER (F) THICKNESS AT SHOULDER (G) THREAD LENGTH (T)
1/4" x 2" 1" 1/2" 3-1/8" 7/16" 5/64" 1-1/2" 7.4 500
1/4" x 4" 1" 1/2" 5-1/8" 7/16" 5/64" 2" 10.7 500
5/16" x 2-1/4" 1-1/4" 5/8" 3-5/8" 9/16" 3/32" 1-1/2" 12.9 800
5/16" x 4-1/4" 1-1/4" 5/8" 5-5/8" 9/16" 3/32" 2-1/2" 16.8 800
3/8" x 2-1/2" 1-1/2" 3/4" 4-1/4" 11/16" 1/8" 1-1/2" 21 1200
3/8" x 4-1/2" 1-1/2" 3/4" 6-1/4" 11/16" 1/8" 2" 29 1200
1/2" x 2" 2" 1" 4-5/16" 7/8" 5/32" 1-7/8" 44 2200
1/2" x 3-1/4" 2" 1" 5-1/2" 7/8" 5/32" 1-1/2" 46 2200
1/2" x 6" 2" 1" 8-1/4" 7/8" 5/32" 3" 63 2200
5/8" x 4-1/2" 2-5/16" 1-1/4" 7-1/4" 1-1/8" 13/64" 2" 99 3500
5/8" x 6" 2-5/16" 1-1/4" 8-9/16" 1-1/8" 13/64" 3" 103 3500
3/4" x 4-1/2" 2-3/4" 1-1/2" 7-3/4" 1-3/8" 1/4" 2-1/2" 152 5200
3/4" x 6" 2-3/4" 1-1/2" 9-1/8" 1-3/8" 1/4" 3" 166 5200
7/8" x 5" 3-1/2" 1-3/4" 9-1/4" 1-1/2" 9/32" 2-1/2" 222 7000
7/8" x 8" 3-1/2" 1-3/4" 12-1/8" 1-1/2" 9/32" 4" 269 7000
1" x 6" 3-3/4" 2" 10-1/2" 1-3/4" 5/16" 3" 331 10000
1" x 9" 3-3/4" 2" 13-1/4" 1-3/4" 5/16" 4" 404 10000