| Specifications | ||
| BOLT DIAMETER | SPECIAL SHANK LENGTH | WEIGHT PER 100 |
| 1/4" | 2" | 8 |
| 1/4" | 3" | 10 |
| 5/16" | 2" | 12 |
| 5/16" | 3" | 14 |
| 5/16" | 4" | 16 |
| 3/8" | 2" | 20 |
| 3/8" | 3" | 22 |
| 3/8" | 4" | 24 |
| 3/8" | 4-1/2" | 26 |
| 7/16" | 2" | 26 |
| 7/16" | 3" | 30 |
| 7/16" | 4" | 34 |
| 7/16" | 4-1/2" | 36 |
| 1/2" | 2" | 40 |
| 1/2" | 3" | 44 |
| 1/2" | 4" | 46 |
| 1/2" | 4-1/2" | 48 |
| 9/16" | 2" | 48 |
| 9/16" | 3" | 52 |
| 9/16" | 4" | 58 |
| 9/16" | 4-1/2" | 60 |
| 5/8" | 2" | 74 |
| 5/8" | 3" | 82 |
| 5/8" | 4" | 90 |
| 5/8" | 4-1/2" | 92 |
| 3/4" | 3" | 116 |
| 3/4" | 4" | 130 |
| 3/4" | 4-1/2" | 132 |
| 3/4" | 5" | 138 |
| 7/8" | 3" | 186 |
| 7/8" | 4" | 202 |
| 7/8" | 4-1/2" | 208 |
| 7/8" | 5" | 216 |
| 1" | 3" | 254 |
| 1" | 4" | 266 |
| 1" | 4-1/2" | 280 |
| 1" | 5" | 290 |
