Skip to main content

Specifications

 

  Rated Load (Lbs.) A B C D E F G K L M TL *ft./Ib. Weight (Lbs.) Replacement Screws
 
Part No.
33112 550 0.65 2.29 0.96 0.44 0.56 3.23 1/4/2020 1.25 0.15 1.57 5 0.5 33152S
33212 800 0.65 2.29 0.96 0.44 0.56 3.23 5/16/2018 1.25 0.15 1.51 7 0.52 33252S
33214 800 0.65 2.29 0.96 0.44 1.06 3.23 5/16/2018 1.25 0.15 1.51 7 0.54 33254S
33312 1000 0.65 2.29 0.96 0.44 0.56 3.23 3/8/2016 1.25 0.15 1.45 12 0.56 33352S
33314 1000 0.65 2.29 0.96 0.44 1.06 3.23 3/8/2016 1.25 0.15 1.45 12 0.58 33354S
33316 2250 0.65 2.29 0.96 0.44 1.06 3.23 1/2/2013 1.25 0.15 1.45 25 0.6 33552S
33512 2500 1 3.5 1.5 0.75 0.75 5.31 1/2/2013 1.89 0.17 2.56 28 1.71 33554S
•33513 2500 1 3.5 1.5 0.75 0.75 6.87 1/2/2013 1.89 0.17 4.12 28 2.04 33554S
33515 2500 1 3.5 1.5 0.75 1 5.31 1/2/2013 1.89 0.17 2.56 28 1.72 33555S
•33505 2500 1 3.5 1.5 0.75 1 6.87 1/2/2013 1.89 0.17 4.12 28 2.05 33555S
33516 2500 1 3.5 1.5 0.75 1.25 5.31 1/2/2013 1.89 0.17 2.56 28 1.82 33556S
•33517 2500 1 3.5 1.5 0.75 1.25 6.87 1/2/2013 1.89 0.17 4.12 28 2.15 33556S
33612 4000 1 3.5 1.5 0.75 0.75 5.31 5/8/2011 1.89 0.17 2.44 60 1.76 33653S
•33613 4000 1 3.5 1.5 0.75 0.75 6.87 5/8/2011 1.89 0.17 4 60 2.09 33653S
33614 4000 1 3.5 1.5 0.75 1 5.31 5/8/2011 1.89 0.17 2.44 60 1.78 33654S
•33604 4000 1 3.5 1.5 0.75 1 6.87 5/8/2011 1.89 0.17 4 60 2.11 33654S
33615 4000 1 3.5 1.5 0.75 1.25 5.31 5/8/2011 1.89 0.17 2.44 60 1.88 33655S
•33616 4000 1 3.5 1.5 0.75 1.25 6.87 5/8/2011 1.89 0.17 4 60 2.21 33655S
33714 5000 1 3.5 1.5 0.75 1 5.31 3/4/2010 1.89 0.17 2.31 100 1.89 33754S
•33715 5000 1 3.5 1.5 0.75 1 6.87 3/4/2010 1.89 0.17 3.87 100 2.22 33754S
33716 5000 1 3.5 1.5 0.75 1.5 5.31 3/4/2010 1.89 0.17 2.31 100 2.02 33756S
•33717 5000 1 3.5 1.5 0.75 1.5 6.87 3/4/2010 1.89 0.17 3.87 100 2.35 33756S
33108 7000 1.4 5.1 2.05 1 0.95 7.37 3/4/2010 2.81 0.18 3.57 100 7.2 33119S
•33168 7000 1.4 5.1 2.05 1 0.95 9 3/4/2010 2.81 0.18 5.2 100 7.93 33119S
33102 7000 1.4 5.1 2.05 1 1.2 7.37 3/4/2010 2.81 0.18 3.57 100 7.23 33122S
•33162 7000 1.4 5.1 2.05 1 1.2 9 3/4/2010 2.81 0.18 5.2 100 7.96 33122S
33103 7000 1.4 5.1 2.05 1 1.45 7.37 3/4/2010 2.81 0.18 3.57 100 7.25 33123S
•33163 7000 1.4 5.1 2.05 1 1.45 9 3/4/2010 2.81 0.18 5.2 100 7.98 33123S
33104 8000 1.4 5.1 2.05 1 0.95 7.37 7/8/2009 2.81 0.18 3.32 160 7.33 33120S
•33164 8000 1.4 5.1 2.05 1 0.95 9 7/8/2009 2.81 0.18 4.95 160 8.06 33120S
33101 8000 1.4 5.1 2.05 1 1.2 7.37 7/8/2009 2.81 0.18 3.32 160 7.33 33121S
•33161 8000 1.4 5.1 2.05 1 1.2 9 7/8/2009 2.81 0.18 4.95 160 8.06 33121S
33105 10000 1.4 5.1 2.05 1 1.45 7.37 8-Jan 2.81 0.18 3.2 230 7.57 33125S
•33165 10000 1.4 5.1 2.05 1 1.45 9 8-Jan 2.81 0.18 4.82 230 8.3 33125S
33106 10000 1.4 5.1 2.05 1 1.2 7.37 8-Jan 2.81 0.18 3.2 230 7.63 33126S
•33166 10000 1.4 5.1 2.05 1 1.2 9 8-Jan 2.81 0.18 4.82 230 8.36 33126S
33107 10000 1.4 5.1 2.05 1 2.2 7.37 8-Jan 2.81 0.18 3.2 230 7.81 33127S
•33167 10000 1.4 5.1 2.05 1 2.2 9 8-Jan 2.81 0.18 4.82 230 8.54 33127S
33402 15000 2 6.75 2.87 1.25 1.88 9.22 1 1/4-7 3.76 0.18 3.74 470 15.74 33419S
33401 15000 2 6.75 2.87 1.25 2.63 9.22 1 1/4-7 3.76 0.18 3.74 470 16 33421S
†33420 20000 2 6.75 2.87 1.25 2.63 9.22 1 3/8-6 3.76 0.32 3.62 670 17.2 33429S
33424 24000 2 6.75 2.87 1.25 2.63 9.22 1 1/2-6 3.76 0.32 3.49 800 18.1 33422S
†33427 30000 2 6.75 2.87 1.25 2.96 9.22 2-4 1/2 3.76 0.32 3.49 800 22.9 23225S
†33432 30000 2 6.75 2.87 1.25 2.96 9.22 8-Feb 3.76 0.32 3.49 800 22.9 33435S
 
† Supplied with stud and nut.  Long Bar Models. *Recommended torque load  ***Patent Expired
For load ranges of 50,000 to 250,000 lbs. refer to our Safety Engineered Hoist Rings.
HEAVY DUTY® HOIST RINGS ARE COMPLETELY INTERCHANGEABLE WITH SAFETY ENGINEERED HOIST RINGS