| Specifications | ||||||
| WORKING LOAD LIMIT (LBS.)* | WEIGHT EACH (LBS.) | DIMENSIONS | ||||
| COIL THREAD SIZE "A" | EFFECTIVE THREAD PROJ. LENGTH "B" | HEIGHT ABOVE PLATE | TOTAL WIDTH | RADIUS "E" | ||
| 5000 | 5.6 | 1" - 3.5 | 1 | 5.9 | 5.5 | 1.25 |
| 10000 | 15.7 | 1-1/4 - 3.5 | 1 | 8.27 | 7 | 1.63 |
| 1500029.81-1/2" - 3.51.510.639.132* Ultimate Load is 5 times the Working Load Limit. | ||||||
