Working Load Limit (tons) | Weight Each (lbs.) | A | B +/- .25 | C | D +/- .02 | E | G | H | J | K | P |
7 | 4 | 4.14 | 1.25 | 0.69 | 0.88 | 1.82 | 1.25 | 3.56 | 1.6 | 1.25 | 4.1 |
12.5 | 10 | 5.38 | 1.69 | 0.92 | 1.13 | 2.38 | 1.37 | 4.63 | 2.13 | 1.63 | 5.51 |
18 | 15 | 6.69 | 2.03 | 1.16 | 1.38 | 2.69 | 1.5 | 5.81 | 2.5 | 2 | 6.76 |
30 | 25 | 7.69 | 2.37 | 1.38 | 1.63 | 3.5 | 1.75 | 6.94 | 3.13 | 2.5 | 8.5 |
40 | 35 | 9.28 | 2.88 | 1.69 | 2 | 4 | 2.31 | 8.06 | 3.75 | 3 | 10.62 |
55 | 71 | 10.36 | 3.25 | 2 | 2.25 | 4.63 | 2.63 | 9.36 | 4.5 | 3.5 | 12.26 |
† 75 | 100 | 14.37 | 4.13 | 2.12 | 2.75 | 5 | 2.5 | 11.53 | 4.75 | 3.64 | 12.28 |
† 125 | 178 | 16.51 | 5.12 | 2.56 | 3.15 | 5.71 | 3.15 | 14.36 | 5.91 | 4.33 | 14.96 |
† 200 | 500 | 20.67 | 5.91 | 3.35 | 4.12 | 7.28 | 4.33 | 18.9 | 8.07 | 5.41 | 19.49 |
† 300 | 835 | 24.2 | 7.38 | 4 | 5.25 | 9.25 | 5.38 | 23.63 | 10.38 | 6.31 | 23.38 |
400 | 1103 | 30.27 | 8.66 | 5.16 | 6.3 | 11.81 | 6.3 | 22.64 | 12.6 | 7.28 | 27.17 |
500 | 1433 | 33.35 | 9.84 | 5.73 | 7.09 | 13.39 | 6.69 | 24.81 | 13.39 | 8.86 | 31.1 |
600 | 1897 | 36.02 | 10.83 | 6.23 | 7.87 | 15.5 | 7.28 | 27.56 | 14.57 | 9.74 | 34.06 |
700 | 2585 | 38.91 | 11.81 | 6.59 | 8.46 | 14.8 | 7.87 | 28.94 | 15.75 | 10.63 | 37.01 |
800 | 3075 | 41.66 | 12.8 | 7.3 | 9.06 | 16.54 | 8.27 | 29.53 | 16.54 | 10.92 | 38.39 |
900 | 3720 | 43.73 | 13.78 | 7.78 | 9.84 | 16.93 | 8.66 | 29.82 | 17.32 | 11.52 | 40.35 |
1000 | 4130 | 45.98 | 14.96 | 8.33 | 10.63 | 17.72 | 9.06 | 29.92 | 18.11 | 12.11 | 42.32 |
1250 | 6310 | 49.86 | 16.93 | 9.15 | 11.81 | 21 | 10.43 | 36.61 | 20.87 | 12.7 | 46.26 |
1550 | 8155 | 54.89 | 18.31 | 10.58 | 12.6 | 23.82 | 15.92 | 42.32 | 22.82 | 13.29 | 49.41 |
* 7t-300t Proof Load is 2 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit. | |||||||||||
400t-1550t Proof Load is 1.33 times the Working Load Limit. Ultimate Load is 4.5 times the Working Load Limit. | |||||||||||
†Available in Forged and Cast Alloy Steel. |