Electroline 3000 Series Roller Brearing Swivels: Sizes | ||||||||||||
Size | SWL | Wire | A | C | D | E | F | G | H | I | J | K |
18 | .62 | 3/16 | 1 | 5/16 | 5/16 | .297 | 5/8 | N/A | 9/16 | 1/2 | 5/16 | 1/2 |
25 | .75 | 1/4 | 1-1/8 | 3/8 | 3/8 | .359 | 3/4 | N/A | 5/8 | 9/16 | 3/8 | 5/8 |
31 | 1.5 | 5/16 | 1-7/8 | 3/4 | 13/16 | 11/16 | 1-3/8 | 1 | 1 | 1 | 13/16 | 15.16 |
37 | 2 | 3/8 | 1-7/8 | 3/4 | 13/16 | 11/16 | 1-3/8 | 1-1/16 | 1 | 1 | 13/16 | 15/16 |
43 | 3 | 7/16 | 2-1/4 | 3/4 | 1 | 3/4 | 1-3/8 | 1-11/32 | 1-3/16 | 1-1/8 | 1 | 1-1/8 |
50 | 3 | 1/2 | 2-1/4 | 3/4 | 1 | 3/4 | 1-3/8 | 1-11/32 | 1-3/16 | 1-1/8 | 1 | 1-1/8 |
56 | 5 | 9/16 | 3 | 1 | 1-1/8 | 1 | 1-3/4 | 1-11/16 | 1-1/2 | 1-1/4 | 1-1/4 | 1-1/2 |
62 | 5 | 5/8 | 3 | 1 | 1-1/8 | 1 | 1-3/4 | 1-11/16 | 1-1/2 | 1-1/4 | 1-1/4 | 1-1/4 |
75 | 8.5 | 3/4 | 3-1/4 | 1-1/8 | 1-9/16 | 1-1/4 | 2-1/8 | 2-1/16 | 1-5/8 | 1-1/2 | 1-3/8 | 1-5/8 |
87 | 10 | 7/8 | 3-1/2 | 1-1/4 | 1-3/4 | 1-7/16 | 3-1/8 | 2-1/4 | 2-3/8 | 1-7/8 | 1-5/8 | 1-13/16 |
99 | 15 | 1 | 4 | 1-3/8 | 1-3/4 | 1-15/16 | 3-1/8 | 3 | 2-3/8 | 1-7/8 | 2 | 2-1/8 |
Electroline 3000 Series Roller Brearing Swivels: Overall Length | ||||||||||||
MODEL | 30 | 31 | 32 | 33 | 34 | 35/38 | 36 | 37 | ||||
Size | * | * | * | |||||||||
12 | * | * | * | 3-7/8 | 3-15/16 | 3-1/2 | 3-7/16 | 3-9/16 | ||||
18 | * | * | * | 4-1/2 | 4-9/16 | 3-15/16 | 3-7/8 | 4 | ||||
25 | * | * | * | 5-1/8 | 5-3/16 | 4-7/16 | 4-3/8 | 4-1/2 | ||||
31 | 7 | 7-13/16 | 7-13/16 | 7-11/16 | 7-7/16 | 8-3/8 | 8-3/8 | 8-3/8 | ||||
37 | 7-7/8 | 8-1/4 | 8-3/8 | 8-3/16 | 7-15/16 | 8-9/16 | 8-9/16 | 8-9/16 | ||||
43 | 10-3/16 | 10-5/8 | 10-3/8 | 9-15-16 | 9-1/2 | 10-9/16 | 10-5/8 | 10-1/8 | ||||
50 | 10-3/16 | 10-5/8 | 10-3/8 | 9-15/16 | 9-1/2 | 10-9/16 | 10-5/8 | 10-1/8 | ||||
56 | 12-5/8 | 13-1/8 | 12-13/16 | 12-1/4 | 11-11/16 | 12-7/16 | 12-3/4 | 12-1/8 | ||||
62 | 12-5/8 | 13-1/8 | 12-13/16 | 12-1/4 | 11-11/16 | 12-7/16 | 12-3/4 | 14 | ||||
87 | 16-11/16 | 16-11/16 | 16-5/16 | 16-1/16 | 16-1/2 | 16-13/16 | 16-1/2 | 17-1/8 | ||||
99 | 18-5/8 | 18-5/8 | 18-1/2 | 18-15/16 | 17-15/16 | 18-3/16 | 18-5/16 | 18-1/16 | ||||
*to inside of hook |