| 6000 Series Gold Band Swivels: Sizes | |||||||||||
| Wire | C | J | |||||||||
| SWL | Rope | A | Pin | D | E | F | G | H | I | HOLE | |
| Size | Tons | Size | Dia | DIA | |||||||
| 12 | 0.5 (.9) | 1/8 | 7/8 | 5/16 | 5/16 | 1/4 | 15/32 | 7/8 | 3/8 | 3/8 | 1/4 |
| 25 | .75 (2) | 1/4 | 1-1/4 | 3/8 | 19/32 | 5/16 | 11/16 | 31/32 | 1/2 | 7/16 | 3/8 |
| 37 | 1.5 (4) | 3/8 | 1-1/2 | 1/16 | 19/32 | 1/2 | 13/16 | 1 | 23/32 | 9/16 | 5/8 |
| 50 | 3 (5) | 1/2 | 1-7/8 | 5/8 | 3/4 | 3/4 | 15/16 | 1-11/32 | 15/16 | 13/16 | 7/8 |
| 62 | 5 (8) | 5/8 | 2-7/16 | 7/8 | 1 | 1 | 1-9/16 | 1-11/16 | 1-5/16 | 1-1/8 | 1-1/4 |
| 75 | 8.5 (15) | 3/4 | 2-7/8 | 1 | 1-9/32 | 1-1/4 | 2-1/8 | 2-1/4 | 1-5/8 | 1-1/4 | 1-3/8 |
| 81 | 8.5 (15) | 3/4 | 2-7/8 | 1-1/8 | 1-9/16 | 1-1/4 | 2-1/8 | 2-1/4 | 1-5/8 | 1-1/4 | 1-3/8 |
| 87 | 10 (17) | 7/8 | 3-5/8 | 1-1/2 | 1/3/4 | 1-23/32 | 3-1/2 | 3 | 2-27/32 | 1-3/4 | 1-5/8 |
| 99 | 15 (20) | 1 | 3-5/8 | 1-1/2 | 1-3/4 | 2 | 3-1/2 | 3 | 2-25/32 | 1-3/4 | 2 |
| 150 | 35 | 1-1/2 | 5-3/8 | 2 | 2 | 2-1/4 | 3-11/16 | 3-3/4 | 3-1/8 | 2-3/8 | 2-1/4 |
| ( ) For line stringing applications requiring a 3 to 1 Safe Working Load. | |||||||||||
| 6000 Series Gold Band Swivels: Overall Length | |||||||||||
| MODEL | 60 | 61 | 62 | 63 | 64 | 65/68 | 66 | 67 | |||
| Size | * | * | * | ||||||||
| 12 | 5-5/16 | 5-3/8 | 5-3/8 | 3-7/8 | 3-7/8 | 3-1/8 | 3-1/8 | 3-1/16 | |||
| 25 | 8-5/16 | 7-1/16 | 7-1/8 | 5-7/8 | 5-7/8 | 4-9/16 | 4-9/16 | 4-1/2 | |||
| 37 | 9-1/2 | 7-7/8 | 7-13/16 | 6-13/16 | 6-13/16 | 5-1/8 | 5-1/8 | 5-1/8 | |||
| 50 | 12-15/16 | 10-13/16 | 10-15/16 | 9-1/8 | 9-1/8 | 7-1/8 | 7-1/8 | 7-1/8 | |||
| 62 | 17-9/16 | 15-1/4 | 15-1/4 | 12-12/16 | 12-3/4 | 10-1/2 | 10-1/2 | 10-1/2 | |||
| 75 | 21-1/8 | 18-7/8 | 18-7/8 | 14-11/16 | 14-11/16 | 12-7/16 | 12-7/16 | 12-7/16 | |||
| 81 | 21-1/8 | 18-7/8 | 18-7/8 | 14-11/16 | 14-11/16 | 12-7/16 | 12-7/16 | 12-7/16 | |||
| 87 | 25-15/16 | 24-15/16 | 24-15/16 | 18 | 18 | 17 | 17 | 17 | |||
| 99 | 27-13/16 | 25-11/16 | 25-11/16 | 19-7/8 | 19-7/8 | 17-3/4 | 17-3/4 | 17-3/4 | |||
| 150 | 44-1/16 | 34-5/8 | 34-5/8 | 30-7/8 | 30-7/8 | 22-3/8 | 21-7/16 | 21-7/16 | |||
| *to inside of hook | |||||||||||

