Skip to main content

Specifications

CHAIN SWIVELS
Size( in.) WorkingLoadLimit *(lbs.) WeightEach(lbs.) Dimensions
 A B C D E G J M R U V
1/4 850 0.13 1.25 0.69 0.75 0.62 1.12 0.25 0.69 0.31 2.25 1.69 1.25
5/16 1250 0.25 1.63 0.81 1 0.75 1.38 0.31 0.81 0.38 2.72 2.06 1.47
3/8 2500 0.54 2 0.94 1.25 1 1.75 0.38 1 0.5 3.44 2.5 1.88
1/2 3600 1.12 2.5 1.31 1.5 1.25 2.25 0.5 1.31 0.63 4.25 3.19 2.44
5/8 5200 2.09 3 1.56 1.75 1.5 2.75 0.62 1.5 0.75 5.13 3.88 2.94
3/4 7200 3.09 3.5 1.75 2 1.75 3.25 0.75 1.88 0.88 5.78 4.94 3.46
* Ultimate Load is 5 times the Working Load Limit.

 

REGULAR SWIVELS
Size(in.) WorkingLoadLimit*(lbs.) WeightEach(lbs.) Dimensions(in.)
B C D J M R S
1/4   850 0.21  1.25 0.69 0.75 1.06 0.69 0.31 2.94 1.69
5/16 1250 0.39 1.63 0.81 1 1.25 0.81 0.38 3.56 2.06
3/8  2250 0.71 2 0.94 1.25 1.5 1 0.5 4.31 2.5
1/2 3600 1.32 2.5 1.31 1.5 2 1.31 0.63 5.44 3.19
5/8 5200 2.49 3 1.56 1.75 2.38 1.5 0.75 6.56 3.88
3/4 7200 4.02 3.5 1.75 2 2.63 1.88 0.88 7.19 4.31
7/8 10000 6.25 4 2.06 2.25 3.06 2.13 1 8.38 5
1 12500 8.95 4.5 2.31 2.5 3.5 2.38 1.13 9.63 5.75
1-1/4 18000 16.37 5.63 2.69 3.13 3.69 3 1.5 11.44 6.75
1-1/2 45200 45.79 7 3.88 4 4.19 4 2.25 17.13 10
* Ultimate Load is 5 times the Working Load Limit.

 

JAW END SWIVELS
Size(in.) WorkingLoadLimit*(lbs.) WeightEach(lbs.) Dimensions(in.)
B C G J K L M N  P R U V
1/4   850 0.21 1.25 0.69 0.75 0.69 0.69 0.47 1.03 0.31 0.88 0.25 2.63 1.69 1.69
5/16 1250 0.34 1.63 0.81 1 0.81 0.81 0.5 1.13 0.38 0.88 0.31 2.94 2.06 1.81
3/8  2250 0.66 2 0.94 1.25 1 1 0.63 1.41 0.5 1.06 0.38 3.63 2.5 2.25
1/2 3600 1.34 2.5 1.31 1.5 1.31 1.31 0.75 1.75 0.63 1.31 0.5 4.5 3.19 2.88
5/8 5200 2.48 3 1.56 1.75 1.63 1.5 0.94 2.06 0.75 1.5 0.63 5.31 3.88 3.44
3/4 7200 3.88 3.5 1.75 2 1.88 1.88 1.13 2.53 0.88 1.75 0.75 6.06 4.31 4
7/8 10000 5.87 4 2.06 2.25 2.13 2.13 1.19 2.75 1 2.06 0.88 7 5 4.53
1 12500 9.84 4.5 2.31 2.5 2.63 2.38 1.75 3.72 1.13 2.81 1.13 8.56 5.75 5.94
1-1/4 18000 15.75 5.69 2.69 3.13 3.13 3 2.06 4.31 1.63 2.81 1.38 9.75 7.06 6.38
1-1/2 45200 54.75 7 4.19 4 5.63 4 2.88 6 2.25 4.44 2.25 14.74 10 10.84
* Ultimate Load is 5 times the Working Load Limit.