Specifications | |||||||||||||||
MODEL | MIN-MAX CHAIN SIZE (IN.) | WORKING LOAD LIMIT (LBS.)* | PROOF LOAD (LBS.) | WEIGHT EACH (LBS.) | HANDLE LENGTH (IN.) | BARREL LENGTH (IN.) | TAKE UP (IN.) | DIMENSIONS (IN.) | |||||||
A | B | C | E | E1 | F | F1 | G | ||||||||
R-7** | 5/16-3/8 | 8800 | 17600 | 12.11 | 14 | 10 | 8 | 14 | 1.38 | 2.75 | 22.94 | 30.94 | 25.13 | 33.13 | 0.5 |
R-A** | 3/8-1/2 | 15000 | 30000 | 14.7 | 14 | 10 | 8 | 14 | 1.38 | 2.75 | 25.25 | 33.25 | 27.63 | 35.63 | 0.63 |
R-C*** | 1/2-5/8 | 16000 | 32000 | 14.55 | 14 | 10 | 8 | 14 | 1.38 | 2.75 | 26.38 | 34.38 | 29.44 | 37.44 | 0.72 |
* Ultimate Load is 3 times the Working Load Limit. | |||||||||||||||
**Matches Grade 100 chain rating for both sizes. | |||||||||||||||
***Matches the Working Load Limit of Grade 100 chain rating for 1/2" size. |