Specifications | ||||||||||||||
CHAIN SIZE (IN.) | WORKING LOAD LIMIT (LBS.) | WEIGHT EACH (LBS.) | DIMENSIONS (IN.) | |||||||||||
A | B | C | D | E | F | G | H | L | N | P | R | |||
1/4 | 2600 | 0.38 | 0.5 | 0.75 | 0.5 | 0.31 | 0.38 | 0.75 | 1 | 0.81 | 2.81 | 1.38 | 1.66 | 1.5 |
5/16-3/8 | 5400 | 0.81 | 0.56 | 1 | 0.63 | 0.44 | 0.47 | 1 | 1.19 | 1 | 3.53 | 1.75 | 2.25 | 1.91 |
7/16 | 7000 | 1.25 | 0.69 | 1.13 | 0.69 | 0.56 | 0.59 | 1.09 | 1.31 | 1.19 | 4.06 | 2 | 2.5 | 2.19 |
1/2 | 9200 | 1.56 | 0.81 | 1.25 | 0.75 | 0.63 | 0.54 | 1.25 | 1.44 | 1.31 | 4.53 | 2.25 | 2.75 | 2.47 |
*Ultimate Load is 4 times the Working Load Limit. | ||||||||||||||
Not Suitable for use with Grade 80 or Grade 100 chain and chain slings used in overhead lifting. |