Skip to main content

Specifications

Specifications
CHAIN SIZE (IN.) WORKING LOAD LIMIT (LBS.) LINKS PER BOX WEIGHT PER 100 (LBS.) DIMENSIONS (IN.)
A B C D E F G
** 3/16 800 20 2.5 0.25 0.69 0.34 0.34 1.19 0.78 0.28
**1/4 1325 10 6.25 0.28 0.88 0.44 0.44 1.5 1 0.31
**5/16 1950 10 12.5 0.34 0.94 0.47 0.47 1.69 1.16 0.38
3/8 2750 10 20 0.41 1.13 0.56 0.56 2.06 1.38 0.47
7/16 3625 10 27.5 0.47 1.28 0.59 0.59 2.34 1.53 0.53
1/2 4750 10 37.5 0.53 1.47 0.66 0.66 2.66 1.72 0.59
5/8 7250 10 72.5 0.66 1.81 0.78 0.81 3.31 2.09 0.75
3/4 10250 10 122.5 0.78 2.13 0.94 1.06 3.88 2.5 0.88
7/8 12000 Bulk 175 0.91 2.5 1.13 1.13 4.5 2.94 1
1 15500 Bulk 250 1.03 2.75 1.25 1.25 5 3.31 1.13
*Ultimate Load is 4 times the Working Load Limit.
**Rivets Only - No interlocking lugs.
Has reinforced rivet holes.  All sizes have countersunk rivet holes.
Not Suitable for use with Grade 80 or Grade 100 chain and chain slings used in overhead lifting.