Specifications | ||||||||||
CHAIN SIZE (IN.) | WORKING LOAD LIMIT (LBS.)* | WEIGHT EACH (LBS.) | DIMENSIONS (IN.) | |||||||
A | B | C | D | F | G | H | K | |||
1/4-5/16 | 4700 | 0.31 | 0.47 | 2.5 | 1.56 | 0.38 | 1.31 | 0.43 | 0.94 | 0.5 |
3/8 | 6600 | 0.44 | 0.53 | 2.81 | 1.81 | 0.44 | 1.53 | 0.5 | 1 | 0.56 |
7/16-1/2 | 11300 | 0.98 | 0.65 | 3.62 | 2.31 | 0.56 | 1.91 | 0.63 | 1.31 | 0.81 |
*Ultimate Load is 4 times the Working Load Limit. | ||||||||||
Not Suitable for use with Grade 80 or Grade 100 chain and chain slings used in overhead lifting. |