| Nominal Diameter | Weight | Minimum Breaking Load | |
| 2160 N/mm² | |||
| Inch | mm | lbs/ft | tons |
| 15 | 0.74 | 24.48 | |
| 5/8 | 0.84 | 27.35 | |
| 16 | 0.85 | 27.78 | |
| 17 | 0.95 | 31.29 | |
| 18 | 1.07 | 35.42 | |
| 3/4 | 19 | 1.19 | 39.35 |
| 20 | 1.33 | 43.69 | |
| 21 | 1.46 | 48.06 | |
| 7/8 | 22 | 1.60 | 52.65 |
| 23 | 1.75 | 57.25 | |
| 24 | 1.91 | 62.92 | |
| 25 | 2.04 | 67.98 | |
| 1 | 2.11 | 69.98 | |
| 26 | 2.21 | 73.32 | |
| 27 | 2.40 | 79.39 | |
| 28 | 2.59 | 85.39 | |
| 1 1/8 | 2.69 | 88.80 | |
| 29 | 2.77 | 91.57 | |
| 30 | 2.95 | 97.93 | |
| 31 | 3.18 | 107.73 | |
| 1 1/4 | 32 | 3.39 | 111.86 |
| 33 | 3.60 | 122.98 | |
| 34 | 3.81 | 126.15 | |
| 35 | 4.30 | 140.81 | |
| 1 1/2 | 38 | 4.77 | 157.52 |
