| Specifications | |||
| NOMINAL DIAMETER (IN) | NOMINAL DIAMETER (MM) | MINIMUM BREAKING FORCE (TONS OF 2,000 LBS) | APPROX. WT./FT. (LBS) |
| 12 | 15.8 | 0.45 | |
| ½ | 17.7 | 0.51 | |
| 14 | 21.4 | 0.61 | |
| 9/16 | 22.3 | 0.65 | |
| 5/8 | 27.4 | 0.79 | |
| 16 | 27.8 | 0.79 | |
| 19 | 39 | 1.1 | |
| ¾ | 39.2 | 1.1 | |
| 22 | 52 | 1.5 | |
| 7/8 | 53 | 1.5 | |
| 23 | 56.8 | 1.6 | |
| 24 | 61.7 | 1.8 | |
| 1 | 68.9 | 2.1 | |
| 26 | 72.1 | 2.1 | |
| 28 | 83.3 | 2.4 | |
| 1 1/8 | 86.7 | 2.6 | |
