Rope Diameter (in.) | Vertical (TONS) | Choker (TONS) | Vertical Basket (TONS) | Standard Eye Sizes (in.) |
1/4 | 0.65 | 0.48 | 1.3 | 4 |
5/16 | 1 | 0.74 | 2 | 5 |
3/8 | 1.4 | 1.1 | 2.9 | 6 |
7/16 | 1.9 | 1.4 | 3.9 | 7 |
1/2 | 2.5 | 1.9 | 5.1 | 8 |
9/16 | 3.2 | 2.4 | 6.4 | 9 |
5/8 | 3.9 | 2.9 | 7.8 | 10 |
3/4 | 5.6 | 4.1 | 11 | 12 |
7/8 | 7.6 | 5.6 | 15 | 14 |
1 | 9.8 | 7.2 | 20 | 16 |
1 1/8 | 12 | 9.1 | 24 | 18 |
1 1/4 | 15 | 11 | 30 | 20 |
1 3/8 | 18 | 13 | 36 | 22 |
1 1/2 | 21 | 16 | 42 | 24 |
1 5/8 | 24 | 18 | 49 | 26 |
1 3/4 | 28 | 21 | 57 | 28 |
1 7/8 | 32 | 24 | 64 | 30 |
2 | 37 | 28 | 73 | 32 |
2 1/8 | 40 | 31 | 80 | 34 |
2 1/4 | 44 | 35 | 89 | 36 |
2 3/8 | 49 | 38 | 99 | 38 |
2 1/2 | 54 | 42 | 109 | 40 |
All Slings Are EIPS Wire Rope
Rated Capacities Based On Design Factor of 1:5
Rated Capacities Basket Hitch Based on D/d Ratio of 15
Eye size refers to the length of the eye. The width is one half of the length. Other eye sizes are available on request.