Specifications | ||||||
SHEAVE DIA. (IN.) | BEARING CODE | WIRE ROPE SIZE (IN.) | WORKING LOAD LIMIT (TONS) | WEIGHT EACH (LBS.) | ||
WITH HOOK | WITH SHACKLE | TAIL BOARD | ||||
* 3 | BB | 5/16 - 3/8 | 2 | — | 4 | — |
** 3 | BB | 5/16 - 3/8 | 2 | 5 | 4 | 3 |
**4-1/2 | BB | 3/8 - 1/2 | 4 | 12 | 12 | 7 |
6 | BB | 5/8 - 3/4 | 8 | 27 | 28 | 15 |
6 | RB | 8 | 27 | 28 | 15 | |
8 | BB | 5/8 - 3/4 | 8 | 33 | 34 | 21 |
8 | RB | 8 | 33 | 34 | 21 | |
10 | BB | 5/8 - 3/4 | 8 | 41 | 42 | 29 |
10 | RB | 8 | 41 | 42 | 29 | |
12 | BB | 5/8 | 8 | 48 | 49 | 36 |
12 | RB | 8 | 48 | 49 | 36 | |
12 | BB | 3/4 | 8 | 48 | 49 | 36 |
12 | RB | 8 | 48 | 49 | 36 | |
14 | BB | 5/8 | 8 | 55 | 56 | — |
14 | RB | 8 | 55 | 56 | — | |
14 | BB | 3/4 | 8 | 55 | 56 | — |
14 | RB | 8 | 55 | 56 | — | |
16 | BB | 3/4 | 15 | 130 | 135 | — |
16 | RB | 15 | 130 | 135 | — | |
16 | BB | 7/8 | 15 | 130 | 135 | — |
16 | RB | 15 | 130 | 135 | — | |
18 | BB | 7/8 | 15 | 150 | 155 | — |
18 | RB | 15 | 150 | 155 | — | |
18 | BB | 1 | 15 | 150 | 155 | — |
18 | RB | 15 | 150 | 155 | — | |
* Ultimate Load is 4 times the Working Load Limit. | ||||||
** Available in Bronze Bushed only. 3" and 4-1/2" have self lubricating Bronze Bushing. | ||||||
† Fitted with 1-1/4" I D Swivel Eye. | ||||||
†† May be furnished in other wire rope sizes. | ||||||
NOTE: When ordering, please specify: size, block number, hook or shackle, bronze bushed or roller bearing, and wire rope size. |